Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Hyacinth beans, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Hyacinth beans, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Hyacinth beans, mature seeds, cooked, boiled, with salt | 100.0 | 390.6 | 53.4 | 457.0 | 1 | |
74.46 | 107.5 | 68.8 | 173.2 | 0 | ||
4.32 | 716.1 | 72.0 | 186.9 | 0 | ||
0.32 | 600.9 | 80.0 | 193.9 | 0 | ||
2.5 | 842.3 | 72.7 | 197.1 | 0 | ||
3.03 | 947.8 | 78.7 | 199.1 | 0 | ||
54.75 | 314.9 | 75.0 | 251.6 | 0 | ||
14.79 | 77.0 | 82.2 | 263.9 | 0 | ||
14.18 | 842.6 | 71.5 | 284.4 | 0 | ||
7.85 | 709.2 | 51.8 | 287.4 | 0 | ||
4.45 | 803.0 | 78.5 | 310.4 | 0 | ||
83.59 | 173.2 | 77.8 | 313.2 | 0 | ||
0.78 | 884.0 | 72.2 | 323.8 | 0 | ||
1.55 | 2080.1 | 78.9 | 324.4 | 0 | ||
91.11 | 214.5 | 73.9 | 329.0 | 0 | ||
2.36 | 1493.0 | 71.8 | 332.8 | 0 | ||
12.71 | 849.3 | 69.5 | 333.9 | 0 | ||
42.39 | 450.7 | 83.0 | 335.1 | 0 | ||
19.48 | 436.8 | 68.8 | 359.8 | 0 | ||
41.67 | 174.1 | 66.0 | 374.4 | 0 | ||
+ Oats | 76.98 | 216.3 | 76.3 | 388.6 | 0 | |
73.93 | 217.2 | 82.5 | 400.2 | 0 | ||
74.22 | 175.3 | 67.8 | 411.7 | 0 | ||
81.19 | 203.1 | 73.9 | 416.1 | 0 | ||
57.36 | 198.6 | 74.9 | 425.3 | 0 | ||
390.6 | 53.4 | 457.0 | 0 | |||
33.28 | 182.7 | 84.6 | 462.4 | 0 | ||
3.33 | 2267.1 | 85.5 | 482.9 | 0 | ||
54.67 | 150.7 | 78.8 | 486.4 | 0 | ||
65.14 | 178.9 | 68.4 | 497.5 | 0 | ||
76.58 | 215.5 | 73.9 | 505.6 | 0 | ||
62.59 | 186.1 | 68.4 | 533.1 | 0 | ||
73.33 | 218.6 | 72.3 | 547.3 | 0 | ||
36.01 | 219.5 | 77.5 | 578.4 | 0 | ||
18.23 | 842.9 | 82.6 | 600.3 | 0 | ||
31.67 | 496.7 | 85.8 | 628.6 | 0 | ||
35.66 | 395.4 | 85.5 | 676.3 | 0 | ||
43.0 | 168.3 | 85.8 | 681.2 | 0 | ||
4.72 | 2435.9 | 79.3 | 784.4 | 0 | ||
37.2 | 302.7 | 78.6 | 795.2 | 0 | ||
7.58 | 1183.9 | 78.9 | 914.7 | 0 | ||
5.53 | 2157.2 | 84.3 | 934.4 | 0 | ||
2.74 | 1547.9 | 79.6 | 1419.7 | 0 | ||
2.92 | 4071.1 | 82.6 | 1878.1 | 0 | ||
2.59 | 4503.1 | 81.2 | 3777.2 | 0 | ||
2.65 | 6203.7 | 81.2 | 21813.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice