Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Hummus, home prepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Hummus, home prepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Hummus, home prepared | 100.0 | 438.1 | 80.7 | 775.5 | 1 | |
1.84 | 1420.2 | 79.8 | 283.3 | 0 | ||
6.17 | 424.5 | 69.8 | 285.3 | 0 | ||
41.66 | 628.4 | 83.9 | 529.4 | 0 | ||
43.72 | 597.6 | 84.0 | 543.2 | 0 | ||
38.52 | 614.8 | 82.5 | 551.4 | 0 | ||
33.1 | 777.9 | 83.8 | 554.7 | 0 | ||
57.5 | 507.0 | 84.5 | 563.4 | 0 | ||
92.65 | 289.9 | 80.7 | 568.9 | 0 | ||
92.65 | 289.9 | 80.7 | 569.3 | 0 | ||
5.06 | 1413.8 | 66.8 | 596.4 | 0 | ||
81.28 | 401.9 | 80.7 | 624.2 | 0 | ||
25.13 | 1009.6 | 85.0 | 638.1 | 0 | ||
90.99 | 385.6 | 82.1 | 641.9 | 0 | ||
38.76 | 701.1 | 62.5 | 661.3 | 0 | ||
64.41 | 536.6 | 81.7 | 665.2 | 0 | ||
64.41 | 536.6 | 81.7 | 665.2 | 0 | ||
88.52 | 394.4 | 82.1 | 671.4 | 0 | ||
95.58 | 365.4 | 82.1 | 671.9 | 0 | ||
88.39 | 397.1 | 82.0 | 675.2 | 0 | ||
86.96 | 385.9 | 83.4 | 676.5 | 0 | ||
89.38 | 390.1 | 82.1 | 676.7 | 0 | ||
95.32 | 366.4 | 82.1 | 677.2 | 0 | ||
93.53 | 358.5 | 83.4 | 677.9 | 0 | ||
92.62 | 390.3 | 80.9 | 682.1 | 0 | ||
96.34 | 373.2 | 81.4 | 682.9 | 0 | ||
92.51 | 397.4 | 84.1 | 683.4 | 0 | ||
94.55 | 369.0 | 82.1 | 686.5 | 0 | ||
96.8 | 385.9 | 82.2 | 703.6 | 0 | ||
88.22 | 419.5 | 80.1 | 705.9 | 0 | ||
76.41 | 473.9 | 81.2 | 712.4 | 0 | ||
50.92 | 324.0 | 70.7 | 713.3 | 0 | ||
23.33 | 799.6 | 80.3 | 716.4 | 0 | ||
89.27 | 444.5 | 81.9 | 727.2 | 0 | ||
87.02 | 456.3 | 81.9 | 727.6 | 0 | ||
23.33 | 799.6 | 80.3 | 728.7 | 0 | ||
88.14 | 436.9 | 81.2 | 730.3 | 0 | ||
82.19 | 497.2 | 82.6 | 765.8 | 0 | ||
63.31 | 618.2 | 82.2 | 769.9 | 0 | ||
438.1 | 80.7 | 775.5 | 0 | |||
26.97 | 747.8 | 80.7 | 777.5 | 0 | ||
90.55 | 411.6 | 86.0 | 792.2 | 0 | ||
18.23 | 1976.5 | 81.8 | 815.7 | 0 | ||
61.1 | 660.8 | 81.8 | 817.4 | 0 | ||
75.03 | 528.4 | 83.6 | 817.8 | 0 | ||
20.52 | 995.5 | 80.7 | 836.4 | 0 | ||
32.33 | 1035.1 | 82.1 | 837.5 | 0 | ||
82.1 | 404.1 | 82.2 | 839.7 | 0 | ||
26.61 | 1245.3 | 82.2 | 842.4 | 0 | ||
22.74 | 852.2 | 80.4 | 843.4 | 0 | ||
54.91 | 672.7 | 83.1 | 844.8 | 0 | ||
67.15 | 369.3 | 82.3 | 868.5 | 0 | ||
22.15 | 876.7 | 80.4 | 930.7 | 0 | ||
37.7 | 878.0 | 84.0 | 946.9 | 0 | ||
46.42 | 720.9 | 80.3 | 966.9 | 0 | ||
27.13 | 1195.6 | 82.5 | 1001.0 | 0 | ||
32.19 | 587.3 | 80.3 | 1390.0 | 0 | ||
13.24 | 2180.3 | 81.9 | 1400.0 | 0 | ||
17.92 | 1905.3 | 84.8 | 1480.1 | 0 | ||
52.4 | 665.7 | 84.2 | 1713.8 | 0 | ||
12.25 | 2437.4 | 81.9 | 1811.7 | 0 | ||
14.29 | 2500.0 | 83.4 | 2067.9 | 0 | ||
28.52 | 1339.9 | 81.6 | 2802.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice