Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapefruit, sections, canned, water pack, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapefruit, sections, canned, water pack, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Grapefruit, sections, canned, water pack, solids and liquids | 100.0 | 12500.0 | 45.8 | 4500.0 | 1 | |
11.72 | 476.9 | 69.1 | 272.7 | 0 | ||
11.72 | 476.9 | 69.1 | 272.7 | 0 | ||
31.49 | 1098.4 | 79.4 | 365.3 | 0 | ||
35.62 | 1117.7 | 83.4 | 488.7 | 0 | ||
97.05 | 1252.7 | 77.7 | 562.2 | 0 | ||
50.0 | 1785.7 | 70.6 | 580.4 | 0 | ||
73.17 | 1725.6 | 84.8 | 602.7 | 0 | ||
82.81 | 1154.4 | 75.8 | 619.9 | 0 | ||
59.76 | 1579.4 | 76.0 | 638.5 | 0 | ||
56.58 | 1629.5 | 75.9 | 664.5 | 0 | ||
91.41 | 1879.0 | 74.2 | 715.2 | 0 | ||
43.13 | 2273.3 | 73.6 | 753.7 | 0 | ||
37.07 | 3258.4 | 64.7 | 783.4 | 0 | ||
99.08 | 2011.5 | 75.3 | 787.6 | 0 | ||
46.58 | 2312.6 | 73.2 | 820.2 | 0 | ||
32.15 | 3049.0 | 72.8 | 828.7 | 0 | ||
44.33 | 2754.4 | 73.2 | 868.9 | 0 | ||
64.13 | 1560.4 | 75.4 | 886.4 | 0 | ||
90.78 | 1417.5 | 83.0 | 898.4 | 0 | ||
64.13 | 1560.4 | 75.4 | 903.2 | 0 | ||
68.87 | 2562.9 | 79.7 | 994.4 | 0 | ||
84.4 | 2322.1 | 79.7 | 1009.9 | 0 | ||
84.4 | 2322.1 | 79.7 | 1009.9 | 0 | ||
97.68 | 2459.5 | 78.6 | 1053.2 | 0 | ||
94.08 | 2570.1 | 78.6 | 1059.1 | 0 | ||
94.18 | 2556.8 | 78.6 | 1069.3 | 0 | ||
97.5 | 2466.3 | 78.6 | 1073.7 | 0 | ||
93.81 | 2585.3 | 78.5 | 1076.2 | 0 | ||
97.42 | 2463.7 | 78.6 | 1079.9 | 0 | ||
90.68 | 2681.8 | 78.5 | 1083.0 | 0 | ||
92.61 | 2595.3 | 78.6 | 1083.9 | 0 | ||
93.39 | 2574.2 | 78.6 | 1086.6 | 0 | ||
90.34 | 2631.0 | 78.7 | 1087.0 | 0 | ||
85.9 | 1808.9 | 63.9 | 1087.4 | 0 | ||
97.31 | 2471.8 | 78.6 | 1093.6 | 0 | ||
72.95 | 1118.0 | 71.5 | 1373.3 | 0 | ||
23.83 | 2191.5 | 77.4 | 1490.0 | 0 | ||
12500.0 | 45.8 | 4500.0 | 0 | |||
27.99 | 3896.3 | 80.7 | 9904.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice