Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Eggplant, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Eggplant, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 4807.7 | 49.1 | 1682.7 | 1 | |
| 29.57 | 1443.9 | 68.1 | 363.0 | 0 | ||
| 49.16 | 1313.7 | 51.3 | 419.7 | 0 | ||
| 64.33 | 1034.0 | 69.3 | 435.7 | 0 | ||
| 16.8 | 1849.1 | 69.2 | 447.2 | 0 | ||
| 51.02 | 1335.5 | 51.2 | 460.9 | 0 | ||
| 16.18 | 2615.4 | 79.9 | 498.8 | 0 | ||
| 4.59 | 1612.4 | 69.8 | 502.8 | 0 | ||
| 66.81 | 1807.7 | 69.8 | 566.7 | 0 | ||
| 26.08 | 2187.5 | 64.7 | 603.9 | 0 | ||
| 82.34 | 746.0 | 81.8 | 637.9 | 0 | ||
| 28.29 | 2992.1 | 57.0 | 661.0 | 0 | ||
| 90.47 | 1353.6 | 63.0 | 752.5 | 0 | ||
| 15.22 | 1263.7 | 74.9 | 763.7 | 0 | ||
| 22.0 | 1118.1 | 75.0 | 766.3 | 0 | ||
| 16.18 | 2615.4 | 80.3 | 783.8 | 0 | ||
| 14.6 | 1013.3 | 74.6 | 856.6 | 0 | ||
| 23.03 | 1098.9 | 74.9 | 976.7 | 0 | ||
| 32.58 | 1952.7 | 81.7 | 1025.7 | 0 | ||
| 18.18 | 1297.2 | 75.2 | 1069.6 | 0 | ||
| 84.14 | 1129.2 | 76.9 | 1244.2 | 0 | ||
| 66.27 | 1690.3 | 76.2 | 1270.1 | 0 | ||
| 52.63 | 1562.5 | 82.8 | 1272.2 | 0 | ||
| 81.51 | 1341.7 | 76.1 | 1275.9 | 0 | ||
| 47.68 | 874.9 | 80.8 | 1276.6 | 0 | ||
| 38.42 | 3887.1 | 76.5 | 1288.7 | 0 | ||
| 58.8 | 1372.2 | 82.6 | 1407.4 | 0 | ||
| 52.82 | 1463.0 | 82.8 | 1423.1 | 0 | ||
| 34.18 | 2170.3 | 76.2 | 1559.6 | 0 | ||
| 52.37 | 1594.4 | 82.7 | 1613.8 | 0 | ||
| 4807.7 | 49.1 | 1682.7 | 0 | |||
| 53.01 | 1451.0 | 75.2 | 1721.5 | 0 | ||
| 42.95 | 3702.5 | 77.1 | 2478.8 | 0 | ||
| 1.93 | 4519.2 | 79.3 | 5747.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
