Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Eggplant, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Eggplant, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Eggplant, cooked, boiled, drained, with salt | 100.0 | 4807.7 | 49.1 | 1586.5 | 1 | |
45.36 | 1206.7 | 70.1 | 325.7 | 0 | ||
53.85 | 1048.4 | 70.1 | 326.6 | 0 | ||
53.85 | 1048.4 | 70.1 | 326.6 | 0 | ||
19.31 | 1884.1 | 77.1 | 348.1 | 0 | ||
29.57 | 1443.9 | 68.1 | 354.5 | 0 | ||
46.58 | 1079.9 | 70.6 | 362.1 | 0 | ||
55.29 | 1369.4 | 63.1 | 366.2 | 0 | ||
49.05 | 1417.9 | 63.2 | 381.2 | 0 | ||
11.86 | 1620.9 | 69.7 | 463.5 | 0 | ||
84.38 | 1561.9 | 65.0 | 498.4 | 0 | ||
78.15 | 1346.2 | 71.2 | 503.1 | 0 | ||
78.56 | 1529.0 | 69.8 | 534.1 | 0 | ||
68.97 | 2400.7 | 67.8 | 658.1 | 0 | ||
50.23 | 1843.4 | 61.0 | 663.4 | 0 | ||
92.93 | 1315.7 | 63.0 | 668.6 | 0 | ||
12.5 | 4000.0 | 78.3 | 690.0 | 0 | ||
67.38 | 1379.7 | 82.1 | 702.9 | 0 | ||
23.53 | 3269.2 | 80.2 | 703.8 | 0 | ||
24.89 | 3269.2 | 80.0 | 710.5 | 0 | ||
15.22 | 1263.7 | 74.9 | 759.9 | 0 | ||
16.18 | 2615.4 | 80.3 | 775.4 | 0 | ||
29.09 | 1511.0 | 75.8 | 959.3 | 0 | ||
79.93 | 1082.2 | 77.7 | 1054.3 | 0 | ||
17.02 | 1457.8 | 74.8 | 1122.2 | 0 | ||
46.69 | 2540.1 | 66.0 | 1203.8 | 0 | ||
79.53 | 1163.0 | 77.1 | 1226.6 | 0 | ||
38.42 | 3887.1 | 76.5 | 1258.8 | 0 | ||
82.87 | 1133.3 | 77.0 | 1282.7 | 0 | ||
56.49 | 1482.6 | 82.5 | 1347.3 | 0 | ||
45.58 | 2953.3 | 75.8 | 1504.9 | 0 | ||
4807.7 | 49.1 | 1586.5 | 0 | |||
27.78 | 5769.2 | 75.8 | 3987.2 | 0 | ||
4.29 | 4478.0 | 79.1 | 5592.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice