Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Dill weed, fresh
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Dill weed, fresh | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Dill weed, fresh | 100.0 | 2232.1 | 30.2 | 959.8 | 1 | |
30.13 | 451.6 | 68.1 | 140.5 | 0 | ||
81.15 | 171.7 | 68.1 | 153.7 | 0 | ||
7.16 | 579.5 | 72.4 | 173.9 | 0 | ||
9.81 | 1049.3 | 75.8 | 214.6 | 0 | ||
83.95 | 236.0 | 77.9 | 221.2 | 0 | ||
15.44 | 934.2 | 61.7 | 227.9 | 0 | ||
2.88 | 977.6 | 69.3 | 230.5 | 0 | ||
5.44 | 1668.6 | 75.7 | 275.7 | 0 | ||
0.94 | 897.9 | 72.2 | 323.9 | 0 | ||
1.34 | 984.0 | 72.5 | 326.0 | 0 | ||
80.62 | 245.7 | 77.9 | 326.1 | 0 | ||
1.15 | 1142.8 | 47.2 | 333.3 | 0 | ||
12.21 | 828.9 | 65.5 | 363.7 | 0 | ||
14.26 | 1031.7 | 72.6 | 364.0 | 0 | ||
46.48 | 222.3 | 65.8 | 383.5 | 0 | ||
8.81 | 555.3 | 63.3 | 395.8 | 0 | ||
8.26 | 2094.9 | 74.1 | 401.1 | 0 | ||
8.17 | 1433.1 | 65.1 | 405.7 | 0 | ||
8.17 | 1433.1 | 65.1 | 405.7 | 0 | ||
3.37 | 2608.8 | 76.7 | 441.1 | 0 | ||
62.06 | 289.6 | 77.5 | 456.4 | 0 | ||
3.83 | 2293.7 | 76.5 | 479.0 | 0 | ||
88.25 | 460.7 | 78.0 | 485.1 | 0 | ||
88.41 | 458.6 | 78.0 | 485.9 | 0 | ||
88.35 | 459.6 | 78.0 | 499.6 | 0 | ||
75.97 | 311.0 | 81.5 | 515.0 | 0 | ||
77.05 | 338.7 | 76.8 | 527.3 | 0 | ||
69.44 | 266.8 | 68.7 | 551.7 | 0 | ||
69.44 | 266.8 | 68.7 | 551.7 | 0 | ||
50.07 | 183.9 | 79.5 | 555.6 | 0 | ||
67.7 | 273.8 | 68.8 | 581.2 | 0 | ||
42.77 | 283.7 | 80.8 | 589.6 | 0 | ||
11.58 | 180.7 | 80.9 | 596.8 | 0 | ||
31.82 | 296.9 | 76.7 | 609.5 | 0 | ||
52.24 | 354.0 | 68.8 | 617.2 | 0 | ||
65.82 | 281.8 | 68.8 | 643.2 | 0 | ||
65.82 | 281.8 | 68.8 | 643.2 | 0 | ||
62.83 | 278.2 | 76.3 | 668.8 | 0 | ||
4.1 | 2438.3 | 76.9 | 674.4 | 0 | ||
3.44 | 2653.6 | 76.4 | 705.4 | 0 | ||
64.19 | 308.8 | 68.0 | 742.1 | 0 | ||
2.48 | 2709.1 | 76.7 | 742.2 | 0 | ||
3.44 | 2653.6 | 76.4 | 756.7 | 0 | ||
63.06 | 317.0 | 66.4 | 774.4 | 0 | ||
66.42 | 341.9 | 64.1 | 783.1 | 0 | ||
17.81 | 707.5 | 79.3 | 885.7 | 0 | ||
2.9 | 3029.0 | 77.4 | 890.7 | 0 | ||
2232.1 | 30.2 | 959.8 | 0 | |||
20.42 | 358.3 | 83.9 | 1135.0 | 0 | ||
24.22 | 307.8 | 83.9 | 1200.7 | 0 | ||
11.65 | 2048.6 | 81.9 | 2039.2 | 0 | ||
18.58 | 2109.5 | 82.3 | 2899.4 | 0 | ||
7.67 | 3502.7 | 79.9 | 14896.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice