Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cornmeal, whole-grain, yellow
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cornmeal, whole-grain, yellow | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cornmeal, whole-grain, yellow | 100.0 | 559.2 | 37.1 | 2024.3 | 1 | |
41.15 | 65.9 | 76.3 | 242.4 | 0 | ||
2.07 | 70.3 | 81.5 | 268.3 | 0 | ||
0.92 | 779.3 | 79.0 | 273.1 | 0 | ||
13.63 | 351.5 | 72.0 | 285.8 | 0 | ||
0.88 | 734.9 | 67.9 | 292.8 | 0 | ||
1.59 | 88.0 | 81.5 | 317.0 | 0 | ||
2.16 | 1229.0 | 69.7 | 348.6 | 0 | ||
10.97 | 536.2 | 69.0 | 351.3 | 0 | ||
36.72 | 110.9 | 79.0 | 374.2 | 0 | ||
9.24 | 716.0 | 67.7 | 376.0 | 0 | ||
26.5 | 207.9 | 70.2 | 385.9 | 0 | ||
18.78 | 291.4 | 70.2 | 389.8 | 0 | ||
34.13 | 203.7 | 68.9 | 411.4 | 0 | ||
7.66 | 776.1 | 68.5 | 415.9 | 0 | ||
47.94 | 130.1 | 76.2 | 449.2 | 0 | ||
6.78 | 136.6 | 74.6 | 456.1 | 0 | ||
47.14 | 132.4 | 76.2 | 459.1 | 0 | ||
26.98 | 232.1 | 76.3 | 462.3 | 0 | ||
47.52 | 135.2 | 75.6 | 470.8 | 0 | ||
21.6 | 112.2 | 76.8 | 480.2 | 0 | ||
45.18 | 137.8 | 76.3 | 481.4 | 0 | ||
44.57 | 140.0 | 76.2 | 489.1 | 0 | ||
57.13 | 150.6 | 75.6 | 531.6 | 0 | ||
47.99 | 153.9 | 69.4 | 535.7 | 0 | ||
55.29 | 158.2 | 74.8 | 559.2 | 0 | ||
0.38 | 3472.2 | 82.1 | 566.0 | 0 | ||
19.54 | 173.9 | 82.4 | 588.9 | 0 | ||
61.77 | 166.7 | 71.8 | 592.1 | 0 | ||
0.89 | 1714.2 | 78.7 | 802.7 | 0 | ||
1.56 | 999.3 | 78.2 | 813.9 | 0 | ||
3.52 | 1802.3 | 75.4 | 960.2 | 0 | ||
9.88 | 1626.2 | 85.7 | 1021.3 | 0 | ||
2.13 | 3031.7 | 75.9 | 1094.7 | 0 | ||
2.18 | 2710.5 | 76.1 | 1142.2 | 0 | ||
2.04 | 682.3 | 81.1 | 1474.1 | 0 | ||
1.87 | 745.2 | 84.0 | 1505.8 | 0 | ||
559.2 | 37.1 | 2024.3 | 0 | |||
1.66 | 4495.0 | 82.2 | 3629.3 | 0 | ||
0.44 | 11634.8 | 82.6 | 5050.3 | 0 | ||
0.68 | 10225.2 | 81.3 | 7055.1 | 0 | ||
0.68 | 10225.2 | 81.3 | 7156.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice