Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cornmeal, degermed, enriched, white
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cornmeal, degermed, enriched, white | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cornmeal, degermed, enriched, white | 100.0 | 1191.6 | 21.4 | 4397.0 | 1 | |
61.24 | 59.8 | 73.3 | 210.9 | 0 | ||
7.28 | 273.2 | 74.1 | 212.7 | 0 | ||
61.87 | 60.0 | 73.4 | 223.9 | 0 | ||
34.14 | 60.8 | 76.9 | 225.5 | 0 | ||
6.45 | 292.2 | 77.0 | 239.1 | 0 | ||
2.51 | 916.1 | 83.9 | 245.7 | 0 | ||
10.47 | 359.2 | 72.8 | 257.8 | 0 | ||
15.65 | 134.0 | 76.9 | 273.0 | 0 | ||
32.79 | 88.2 | 74.6 | 279.9 | 0 | ||
5.38 | 549.8 | 86.1 | 280.8 | 0 | ||
30.19 | 68.1 | 76.9 | 290.5 | 0 | ||
1.48 | 1494.3 | 83.8 | 302.4 | 0 | ||
27.49 | 75.2 | 76.9 | 312.9 | 0 | ||
0.55 | 1287.3 | 79.3 | 320.7 | 0 | ||
49.63 | 77.6 | 74.1 | 326.6 | 0 | ||
4.42 | 1235.7 | 69.5 | 378.6 | 0 | ||
1.79 | 948.0 | 77.7 | 379.1 | 0 | ||
5.96 | 832.9 | 76.0 | 402.6 | 0 | ||
5.96 | 832.9 | 76.0 | 402.6 | 0 | ||
+ Natto | 32.6 | 158.1 | 70.1 | 416.0 | 0 | |
39.8 | 125.4 | 77.8 | 435.6 | 0 | ||
39.18 | 127.1 | 77.7 | 442.8 | 0 | ||
20.77 | 240.5 | 77.7 | 443.5 | 0 | ||
20.77 | 240.5 | 77.7 | 443.5 | 0 | ||
26.48 | 223.0 | 71.8 | 449.2 | 0 | ||
40.58 | 127.2 | 77.0 | 449.7 | 0 | ||
47.03 | 128.9 | 84.3 | 456.6 | 0 | ||
37.92 | 131.2 | 77.8 | 459.7 | 0 | ||
20.33 | 243.9 | 77.8 | 462.7 | 0 | ||
38.18 | 130.9 | 77.7 | 463.5 | 0 | ||
0.96 | 2075.2 | 75.8 | 504.8 | 0 | ||
49.69 | 142.6 | 77.7 | 506.2 | 0 | ||
7.69 | 695.7 | 83.7 | 524.9 | 0 | ||
6.15 | 882.1 | 83.6 | 572.7 | 0 | ||
4.48 | 254.7 | 81.4 | 669.9 | 0 | ||
1.29 | 1013.9 | 78.3 | 818.8 | 0 | ||
1.58 | 2133.6 | 77.9 | 1006.4 | 0 | ||
1.19 | 1119.2 | 78.3 | 1011.2 | 0 | ||
1.3 | 998.2 | 78.3 | 1033.3 | 0 | ||
0.46 | 4495.4 | 74.9 | 1060.5 | 0 | ||
1.15 | 3766.6 | 82.1 | 1351.2 | 0 | ||
1.32 | 900.8 | 84.8 | 1528.3 | 0 | ||
1.23 | 968.2 | 78.1 | 1994.7 | 0 | ||
0.5 | 6239.5 | 76.9 | 2101.6 | 0 | ||
0.88 | 4773.7 | 87.7 | 4223.6 | 0 | ||
1191.6 | 21.4 | 4397.0 | 0 | |||
0.47 | 7763.4 | 74.3 | 6160.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice