Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn with red and green peppers, canned, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn with red and green peppers, canned, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Corn with red and green peppers, canned, solids and liquids | 100.0 | 1287.9 | 57.3 | 965.9 | 1 | |
9.91 | 984.3 | 81.6 | 232.8 | 0 | ||
20.59 | 641.8 | 83.2 | 267.3 | 0 | ||
5.49 | 1576.4 | 80.8 | 288.4 | 0 | ||
5.49 | 1576.4 | 80.8 | 288.4 | 0 | ||
7.84 | 1309.6 | 82.2 | 306.3 | 0 | ||
49.39 | 453.4 | 75.1 | 310.2 | 0 | ||
86.57 | 293.6 | 73.5 | 314.0 | 0 | ||
8.02 | 93.9 | 81.6 | 316.5 | 0 | ||
95.72 | 394.9 | 71.4 | 337.8 | 0 | ||
5.59 | 1852.3 | 70.5 | 340.0 | 0 | ||
9.07 | 1189.5 | 77.8 | 340.5 | 0 | ||
95.72 | 394.9 | 71.4 | 340.7 | 0 | ||
42.32 | 810.8 | 70.0 | 346.2 | 0 | ||
9.43 | 1287.9 | 77.7 | 359.4 | 0 | ||
37.81 | 879.2 | 70.2 | 364.1 | 0 | ||
84.39 | 286.5 | 74.9 | 377.7 | 0 | ||
39.9 | 824.4 | 59.2 | 390.4 | 0 | ||
41.69 | 820.6 | 59.5 | 419.3 | 0 | ||
57.67 | 434.7 | 74.0 | 430.9 | 0 | ||
41.01 | 153.1 | 76.9 | 449.7 | 0 | ||
12.66 | 1863.2 | 82.5 | 453.5 | 0 | ||
79.09 | 541.2 | 69.5 | 462.5 | 0 | ||
2.31 | 2943.4 | 81.5 | 511.1 | 0 | ||
90.62 | 528.9 | 73.1 | 529.6 | 0 | ||
89.4 | 524.3 | 73.6 | 540.0 | 0 | ||
13.97 | 1702.0 | 82.6 | 544.4 | 0 | ||
3.79 | 2996.4 | 75.5 | 546.5 | 0 | ||
5.78 | 3460.0 | 82.7 | 573.8 | 0 | ||
89.58 | 574.3 | 69.8 | 587.4 | 0 | ||
23.47 | 303.3 | 81.6 | 652.2 | 0 | ||
13.7 | 1830.4 | 78.9 | 883.1 | 0 | ||
1287.9 | 57.3 | 965.9 | 0 | |||
8.82 | 1131.5 | 78.2 | 972.5 | 0 | ||
6.59 | 1138.0 | 78.2 | 981.0 | 0 | ||
7.83 | 3115.0 | 78.7 | 986.8 | 0 | ||
5.12 | 1104.0 | 77.5 | 1016.5 | 0 | ||
51.45 | 492.8 | 79.0 | 1025.1 | 0 | ||
7.07 | 3385.2 | 82.6 | 1186.1 | 0 | ||
7.39 | 1005.7 | 84.7 | 1294.4 | 0 | ||
12.27 | 2051.4 | 84.8 | 1376.6 | 0 | ||
7.2 | 1035.5 | 84.5 | 1728.0 | 0 | ||
0.14 | 4537.4 | 79.4 | 5849.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice