Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 100.0 | 965.9 | 56.7 | 898.3 | 1 | |
7.13 | 962.6 | 81.5 | 224.8 | 0 | ||
3.9 | 1561.4 | 80.7 | 281.7 | 0 | ||
3.9 | 1561.4 | 80.7 | 281.7 | 0 | ||
84.34 | 219.9 | 74.6 | 289.2 | 0 | ||
83.23 | 233.9 | 73.2 | 303.8 | 0 | ||
6.66 | 748.8 | 67.8 | 305.0 | 0 | ||
5.9 | 91.8 | 81.6 | 316.0 | 0 | ||
94.51 | 305.5 | 71.0 | 322.4 | 0 | ||
9.43 | 834.3 | 81.4 | 337.6 | 0 | ||
84.16 | 287.6 | 72.2 | 358.1 | 0 | ||
80.63 | 229.7 | 74.6 | 367.6 | 0 | ||
80.88 | 229.8 | 74.6 | 379.7 | 0 | ||
91.48 | 327.1 | 71.4 | 412.1 | 0 | ||
51.19 | 375.1 | 73.7 | 418.4 | 0 | ||
74.09 | 405.8 | 71.3 | 433.2 | 0 | ||
71.49 | 205.6 | 80.6 | 434.5 | 0 | ||
9.64 | 1807.0 | 82.4 | 439.6 | 0 | ||
65.13 | 499.1 | 69.1 | 443.3 | 0 | ||
74.43 | 438.8 | 69.1 | 444.0 | 0 | ||
32.85 | 135.1 | 76.8 | 445.8 | 0 | ||
10.51 | 1727.0 | 82.3 | 446.9 | 0 | ||
+ Tempeh | 75.3 | 393.9 | 63.6 | 463.6 | 0 | |
64.64 | 463.3 | 71.4 | 468.5 | 0 | ||
64.64 | 463.3 | 71.4 | 468.5 | 0 | ||
+ Papad | 89.77 | 436.7 | 70.7 | 530.4 | 0 | |
88.62 | 454.3 | 68.3 | 549.2 | 0 | ||
1.44 | 3410.9 | 82.5 | 549.9 | 0 | ||
88.17 | 455.5 | 68.4 | 554.0 | 0 | ||
4.14 | 3452.4 | 82.4 | 563.1 | 0 | ||
1.56 | 3152.3 | 81.1 | 604.2 | 0 | ||
18.07 | 283.9 | 81.6 | 647.9 | 0 | ||
1.75 | 2799.7 | 81.3 | 678.2 | 0 | ||
10.24 | 1774.2 | 79.0 | 837.9 | 0 | ||
10.24 | 1774.2 | 79.0 | 869.7 | 0 | ||
965.9 | 56.7 | 898.3 | 0 | |||
1.4 | 3507.0 | 82.7 | 944.7 | 0 | ||
6.28 | 2904.0 | 79.7 | 958.9 | 0 | ||
25.35 | 341.0 | 80.9 | 981.6 | 0 | ||
14.32 | 1282.1 | 85.1 | 983.7 | 0 | ||
7.35 | 2573.4 | 78.7 | 1010.5 | 0 | ||
35.29 | 1931.8 | 63.2 | 1059.1 | 0 | ||
13.28 | 369.2 | 74.9 | 1243.1 | 0 | ||
5.43 | 987.1 | 84.7 | 1291.4 | 0 | ||
30.54 | 965.9 | 70.6 | 1347.8 | 0 | ||
9.14 | 1996.8 | 84.9 | 1367.1 | 0 | ||
7.45 | 700.6 | 81.5 | 1429.7 | 0 | ||
2.3 | 5646.2 | 77.9 | 1886.2 | 0 | ||
2.15 | 6894.1 | 75.6 | 5399.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice