Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 100.0 | 965.9 | 56.7 | 908.0 | 1 | |
0.92 | 239.1 | 69.1 | 153.7 | 0 | ||
13.43 | 715.1 | 82.9 | 226.4 | 0 | ||
2.12 | 428.7 | 69.0 | 260.3 | 0 | ||
7.88 | 884.6 | 81.9 | 261.1 | 0 | ||
7.57 | 74.3 | 81.6 | 267.4 | 0 | ||
5.43 | 814.2 | 78.7 | 280.2 | 0 | ||
6.99 | 792.8 | 78.4 | 288.1 | 0 | ||
84.34 | 219.9 | 74.6 | 291.1 | 0 | ||
34.31 | 721.7 | 69.9 | 322.9 | 0 | ||
94.65 | 307.9 | 71.0 | 336.6 | 0 | ||
9.43 | 834.3 | 81.4 | 338.4 | 0 | ||
17.85 | 1178.6 | 72.1 | 343.0 | 0 | ||
84.16 | 287.6 | 72.2 | 360.5 | 0 | ||
80.51 | 230.1 | 74.6 | 368.7 | 0 | ||
19.15 | 1093.1 | 71.9 | 373.5 | 0 | ||
17.5 | 1179.7 | 71.9 | 379.0 | 0 | ||
15.13 | 1206.3 | 69.2 | 386.6 | 0 | ||
70.56 | 274.4 | 73.2 | 389.6 | 0 | ||
20.41 | 1021.3 | 72.0 | 407.3 | 0 | ||
51.19 | 375.1 | 73.7 | 420.3 | 0 | ||
49.86 | 686.8 | 68.2 | 421.8 | 0 | ||
7.46 | 1915.8 | 81.7 | 435.7 | 0 | ||
71.49 | 205.6 | 80.6 | 436.0 | 0 | ||
8.59 | 2009.8 | 82.4 | 456.2 | 0 | ||
64.64 | 463.3 | 71.4 | 471.5 | 0 | ||
87.81 | 407.1 | 73.0 | 501.3 | 0 | ||
84.03 | 369.8 | 71.9 | 515.8 | 0 | ||
86.84 | 411.6 | 73.0 | 520.7 | 0 | ||
90.63 | 446.3 | 75.8 | 522.8 | 0 | ||
82.69 | 383.3 | 77.1 | 539.5 | 0 | ||
7.59 | 2195.4 | 83.0 | 542.2 | 0 | ||
1.44 | 3410.9 | 82.5 | 550.4 | 0 | ||
88.62 | 454.3 | 68.3 | 553.2 | 0 | ||
7.5 | 2270.6 | 82.1 | 559.2 | 0 | ||
1.56 | 3152.3 | 81.1 | 604.7 | 0 | ||
48.44 | 1322.3 | 62.0 | 718.0 | 0 | ||
10.24 | 1774.2 | 79.0 | 839.7 | 0 | ||
965.9 | 56.7 | 908.0 | 0 | |||
3.63 | 1092.0 | 77.4 | 1016.0 | 0 | ||
50.15 | 468.6 | 71.4 | 1054.9 | 0 | ||
44.48 | 506.3 | 83.7 | 1170.2 | 0 | ||
4.47 | 535.6 | 81.3 | 1286.4 | 0 | ||
18.45 | 420.5 | 75.9 | 1307.2 | 0 | ||
11.86 | 965.9 | 81.8 | 1359.1 | 0 | ||
9.14 | 1996.8 | 84.9 | 1369.0 | 0 | ||
2.69 | 3893.9 | 75.1 | 1576.2 | 0 | ||
2.3 | 5646.2 | 77.9 | 1887.5 | 0 | ||
2.15 | 6894.1 | 75.6 | 5401.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice