Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1554.9 | 56.5 | 995.1 | 1 | |
| 10.88 | 1004.2 | 81.5 | 231.0 | 0 | ||
| 3.36 | 434.2 | 69.0 | 261.1 | 0 | ||
| 6.06 | 1598.8 | 80.7 | 287.3 | 0 | ||
| 6.06 | 1598.8 | 80.7 | 287.3 | 0 | ||
| 93.46 | 382.4 | 73.1 | 310.7 | 0 | ||
| 32.71 | 536.2 | 74.8 | 310.7 | 0 | ||
| 9.08 | 95.0 | 81.6 | 316.5 | 0 | ||
| 46.11 | 875.8 | 69.8 | 348.1 | 0 | ||
| 96.59 | 483.7 | 70.9 | 361.8 | 0 | ||
| 89.48 | 433.6 | 72.2 | 381.5 | 0 | ||
| 27.39 | 1220.0 | 71.9 | 391.0 | 0 | ||
| 25.26 | 1305.1 | 71.8 | 396.3 | 0 | ||
| 62.67 | 490.9 | 73.7 | 437.0 | 0 | ||
| 84.22 | 691.3 | 73.0 | 438.1 | 0 | ||
| 94.5 | 507.7 | 71.3 | 441.1 | 0 | ||
| 74.53 | 644.2 | 71.3 | 497.7 | 0 | ||
| 91.82 | 623.6 | 72.9 | 537.2 | 0 | ||
| 92.13 | 634.9 | 72.5 | 542.3 | 0 | ||
| 4.19 | 3041.1 | 75.3 | 547.8 | 0 | ||
| 11.58 | 2298.4 | 83.0 | 556.5 | 0 | ||
| 90.16 | 634.5 | 73.0 | 580.3 | 0 | ||
| 10.37 | 2933.9 | 78.4 | 694.3 | 0 | ||
| 13.02 | 2116.0 | 82.7 | 710.1 | 0 | ||
| 7.23 | 1201.5 | 78.3 | 902.7 | 0 | ||
| 8.86 | 3181.4 | 78.7 | 934.3 | 0 | ||
| 2.21 | 3537.9 | 82.7 | 949.6 | 0 | ||
| 10.64 | 1152.9 | 78.1 | 974.8 | 0 | ||
| 10.64 | 1152.9 | 78.1 | 974.8 | 0 | ||
| 1554.9 | 56.5 | 995.1 | 0 | |||
| 6.47 | 1046.2 | 77.2 | 1021.8 | 0 | ||
| 8.76 | 3337.4 | 79.2 | 1039.7 | 0 | ||
| 8.01 | 3452.9 | 82.7 | 1193.4 | 0 | ||
| 8.66 | 901.9 | 84.5 | 1417.5 | 0 | ||
| 11.37 | 732.0 | 81.5 | 1435.2 | 0 | ||
| 10.55 | 793.3 | 84.4 | 1465.7 | 0 | ||
| 8.54 | 998.2 | 78.4 | 1917.0 | 0 | ||
| 19.14 | 408.1 | 74.9 | 1950.5 | 0 | ||
| 3.58 | 3773.5 | 75.3 | 2378.6 | 0 | ||
| 3.38 | 6993.2 | 75.6 | 5421.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
