Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Coffee, instant, regular, powder
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Coffee, instant, regular, powder | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Coffee, instant, regular, powder | 100.0 | 1328.1 | 26.9 | 3200.8 | 1 | |
55.95 | 71.4 | 75.6 | 200.5 | 0 | ||
44.53 | 71.7 | 76.9 | 224.9 | 0 | ||
15.34 | 375.2 | 72.9 | 256.2 | 0 | ||
0.31 | 424.5 | 69.1 | 257.0 | 0 | ||
0.81 | 809.5 | 79.4 | 264.7 | 0 | ||
1.06 | 785.6 | 79.2 | 268.8 | 0 | ||
43.04 | 103.1 | 74.6 | 278.5 | 0 | ||
32.15 | 242.0 | 77.9 | 286.1 | 0 | ||
5.78 | 927.6 | 81.5 | 286.6 | 0 | ||
37.18 | 85.5 | 77.0 | 312.5 | 0 | ||
45.08 | 104.8 | 72.5 | 349.3 | 0 | ||
4.08 | 1264.9 | 81.4 | 354.9 | 0 | ||
11.51 | 776.8 | 67.8 | 359.9 | 0 | ||
20.98 | 315.4 | 71.0 | 361.4 | 0 | ||
29.27 | 227.7 | 71.0 | 361.9 | 0 | ||
37.3 | 228.7 | 69.8 | 371.9 | 0 | ||
5.11 | 838.9 | 79.2 | 381.9 | 0 | ||
20.04 | 235.9 | 72.5 | 391.2 | 0 | ||
5.04 | 1197.8 | 57.3 | 395.8 | 0 | ||
20.62 | 285.8 | 74.2 | 405.3 | 0 | ||
17.43 | 417.0 | 69.7 | 405.9 | 0 | ||
29.12 | 260.5 | 77.9 | 410.0 | 0 | ||
+ Natto | 42.82 | 183.2 | 70.3 | 411.2 | 0 | |
28.87 | 263.6 | 77.8 | 438.4 | 0 | ||
35.81 | 250.6 | 71.9 | 443.1 | 0 | ||
51.4 | 152.9 | 77.1 | 444.3 | 0 | ||
38.17 | 278.0 | 86.3 | 444.8 | 0 | ||
48.89 | 155.7 | 77.8 | 458.1 | 0 | ||
48.41 | 157.1 | 77.8 | 459.7 | 0 | ||
23.84 | 268.7 | 83.5 | 490.0 | 0 | ||
51.43 | 176.9 | 70.5 | 507.2 | 0 | ||
63.82 | 184.6 | 79.2 | 514.3 | 0 | ||
11.51 | 711.6 | 83.8 | 518.5 | 0 | ||
9.21 | 896.0 | 83.6 | 565.0 | 0 | ||
16.19 | 204.1 | 75.3 | 609.8 | 0 | ||
0.81 | 3231.0 | 79.8 | 640.0 | 0 | ||
2.69 | 1077.0 | 77.2 | 1044.4 | 0 | ||
3.11 | 1003.9 | 77.0 | 1048.0 | 0 | ||
3.16 | 827.4 | 83.1 | 1136.7 | 0 | ||
4.94 | 2163.7 | 79.6 | 1615.2 | 0 | ||
1328.1 | 26.9 | 3200.8 | 0 | |||
2.1 | 4641.2 | 82.7 | 4142.6 | 0 | ||
1.76 | 6580.6 | 82.6 | 5063.4 | 0 | ||
4.01 | 2142.0 | 86.0 | 5203.4 | 0 | ||
0.5 | 12220.0 | 84.4 | 5255.0 | 0 | ||
0.78 | 10935.0 | 83.6 | 7582.6 | 0 | ||
1.2 | 9111.5 | 84.4 | 7734.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice