Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | 100.0 | 3863.6 | 27.1 | 2743.2 | 1 | |
89.0 | 207.1 | 72.8 | 205.2 | 0 | ||
71.67 | 146.4 | 76.5 | 215.1 | 0 | ||
52.97 | 208.7 | 74.9 | 330.7 | 0 | ||
68.76 | 232.4 | 79.4 | 347.9 | 0 | ||
46.74 | 464.9 | 70.3 | 354.8 | 0 | ||
57.77 | 378.7 | 70.3 | 355.3 | 0 | ||
30.79 | 981.5 | 66.7 | 357.2 | 0 | ||
23.94 | 989.6 | 68.6 | 379.0 | 0 | ||
25.41 | 943.1 | 68.3 | 381.2 | 0 | ||
45.32 | 343.2 | 71.9 | 386.3 | 0 | ||
14.94 | 1328.9 | 57.0 | 389.6 | 0 | ||
24.5 | 1013.0 | 75.1 | 390.4 | 0 | ||
64.17 | 299.0 | 73.5 | 426.6 | 0 | ||
76.73 | 324.5 | 76.8 | 429.7 | 0 | ||
75.97 | 328.7 | 76.8 | 449.8 | 0 | ||
75.31 | 331.1 | 76.8 | 454.2 | 0 | ||
+ Papad | 80.48 | 356.7 | 73.3 | 462.1 | 0 | |
50.85 | 413.6 | 82.5 | 482.8 | 0 | ||
58.83 | 216.1 | 75.8 | 487.0 | 0 | ||
4.77 | 2136.9 | 75.4 | 499.7 | 0 | ||
79.55 | 316.1 | 76.1 | 507.0 | 0 | ||
5.6 | 1107.5 | 78.0 | 723.6 | 0 | ||
7.19 | 892.9 | 77.8 | 816.2 | 0 | ||
4.23 | 1522.2 | 78.1 | 920.4 | 0 | ||
7.24 | 906.8 | 77.9 | 929.8 | 0 | ||
1.54 | 3646.1 | 82.2 | 973.3 | 0 | ||
5.56 | 1116.3 | 78.1 | 1024.5 | 0 | ||
27.27 | 374.3 | 79.9 | 1036.1 | 0 | ||
1.81 | 344.8 | 43.4 | 1246.9 | 0 | ||
14.46 | 388.6 | 74.2 | 1283.1 | 0 | ||
5.69 | 3863.6 | 80.9 | 1322.1 | 0 | ||
9.99 | 2335.1 | 83.2 | 1552.8 | 0 | ||
2.96 | 4237.5 | 73.7 | 1692.8 | 0 | ||
5.8 | 1065.5 | 84.1 | 1790.3 | 0 | ||
8.01 | 749.7 | 77.6 | 1870.2 | 0 | ||
3863.6 | 27.1 | 2743.2 | 0 | |||
1.65 | 12284.3 | 83.4 | 5218.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice