Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt | 100.0 | 3863.6 | 27.1 | 2743.2 | 1 | |
0.44 | 238.4 | 69.1 | 152.7 | 0 | ||
80.76 | 163.0 | 75.1 | 197.2 | 0 | ||
71.67 | 146.4 | 76.5 | 215.1 | 0 | ||
69.99 | 159.0 | 74.9 | 228.3 | 0 | ||
11.58 | 999.2 | 83.4 | 241.2 | 0 | ||
8.29 | 75.2 | 81.5 | 267.7 | 0 | ||
3.24 | 756.9 | 67.9 | 288.4 | 0 | ||
62.4 | 310.0 | 73.4 | 306.4 | 0 | ||
66.17 | 158.3 | 76.5 | 309.5 | 0 | ||
2.76 | 1312.0 | 79.2 | 319.2 | 0 | ||
46.74 | 464.9 | 70.3 | 354.8 | 0 | ||
57.77 | 378.7 | 70.3 | 355.3 | 0 | ||
66.29 | 421.7 | 69.0 | 367.6 | 0 | ||
19.35 | 1425.3 | 68.7 | 368.2 | 0 | ||
23.94 | 989.6 | 68.6 | 379.0 | 0 | ||
28.18 | 1082.8 | 77.1 | 380.0 | 0 | ||
25.41 | 943.1 | 68.3 | 381.2 | 0 | ||
21.93 | 1086.8 | 75.5 | 389.8 | 0 | ||
24.5 | 1013.0 | 75.1 | 390.4 | 0 | ||
+ Tempeh | 58.89 | 324.7 | 62.6 | 393.3 | 0 | |
76.73 | 324.5 | 76.8 | 429.7 | 0 | ||
77.45 | 331.8 | 76.1 | 433.8 | 0 | ||
75.62 | 329.9 | 76.8 | 451.4 | 0 | ||
4.77 | 2136.9 | 75.4 | 499.7 | 0 | ||
1.84 | 3047.8 | 81.0 | 518.5 | 0 | ||
24.73 | 229.1 | 84.9 | 611.0 | 0 | ||
1.71 | 3277.9 | 80.6 | 619.8 | 0 | ||
1.71 | 3277.9 | 80.6 | 619.8 | 0 | ||
1.93 | 2911.8 | 80.8 | 696.7 | 0 | ||
5.6 | 1107.5 | 78.0 | 702.7 | 0 | ||
5.12 | 1224.1 | 77.7 | 927.2 | 0 | ||
5.87 | 1167.1 | 78.0 | 1004.4 | 0 | ||
5.56 | 1116.3 | 78.1 | 1024.5 | 0 | ||
27.9 | 366.3 | 79.9 | 1055.0 | 0 | ||
14.46 | 388.6 | 74.2 | 1283.1 | 0 | ||
5.69 | 3863.6 | 80.9 | 1322.1 | 0 | ||
6.17 | 910.9 | 84.1 | 1458.7 | 0 | ||
8.16 | 734.8 | 81.0 | 1480.0 | 0 | ||
5.8 | 1065.5 | 84.1 | 1790.3 | 0 | ||
3863.6 | 27.1 | 2743.2 | 0 | |||
2.52 | 11034.5 | 83.5 | 7404.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice