Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Celtuce, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Celtuce, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Celtuce, raw | 100.0 | 3125.0 | 66.6 | 562.5 | 1 | |
47.92 | 911.4 | 72.7 | 216.3 | 0 | ||
47.92 | 911.4 | 72.7 | 216.3 | 0 | ||
28.28 | 1195.7 | 70.1 | 258.1 | 0 | ||
43.38 | 982.8 | 73.3 | 271.5 | 0 | ||
26.95 | 1350.0 | 70.2 | 272.6 | 0 | ||
63.89 | 1526.4 | 76.0 | 307.8 | 0 | ||
16.35 | 2203.4 | 81.9 | 378.2 | 0 | ||
15.07 | 1771.2 | 70.8 | 379.0 | 0 | ||
11.41 | 2307.3 | 80.8 | 394.9 | 0 | ||
99.4 | 2042.3 | 75.5 | 412.2 | 0 | ||
93.55 | 1081.3 | 77.3 | 414.2 | 0 | ||
10.58 | 1575.4 | 70.7 | 424.4 | 0 | ||
63.41 | 2562.5 | 68.2 | 433.1 | 0 | ||
54.19 | 1987.2 | 68.5 | 439.6 | 0 | ||
86.67 | 2533.8 | 71.2 | 445.9 | 0 | ||
97.93 | 1604.6 | 72.0 | 468.6 | 0 | ||
89.29 | 1106.1 | 68.8 | 475.0 | 0 | ||
97.9 | 1603.7 | 72.0 | 476.2 | 0 | ||
64.54 | 2574.0 | 77.8 | 481.6 | 0 | ||
64.54 | 2574.0 | 77.8 | 481.6 | 0 | ||
76.68 | 2136.4 | 78.1 | 494.2 | 0 | ||
95.12 | 1152.2 | 80.3 | 518.2 | 0 | ||
41.35 | 2476.6 | 78.3 | 518.4 | 0 | ||
65.09 | 2345.1 | 78.3 | 520.4 | 0 | ||
96.84 | 1529.0 | 79.9 | 520.5 | 0 | ||
91.14 | 1162.5 | 79.1 | 544.1 | 0 | ||
41.63 | 2179.4 | 78.0 | 545.0 | 0 | ||
30.28 | 3053.7 | 78.0 | 549.7 | 0 | ||
49.32 | 1119.6 | 81.7 | 559.0 | 0 | ||
3125.0 | 66.6 | 562.5 | 0 | |||
34.56 | 2821.8 | 77.4 | 563.3 | 0 | ||
11.59 | 3796.3 | 81.1 | 582.6 | 0 | ||
65.56 | 425.2 | 80.7 | 589.1 | 0 | ||
91.92 | 1249.6 | 74.4 | 589.5 | 0 | ||
93.56 | 3065.8 | 69.8 | 615.0 | 0 | ||
50.76 | 785.4 | 80.1 | 648.0 | 0 | ||
34.1 | 2785.4 | 77.1 | 648.2 | 0 | ||
15.04 | 2490.3 | 82.7 | 681.0 | 0 | ||
45.21 | 1349.9 | 74.9 | 686.8 | 0 | ||
27.01 | 2801.5 | 77.2 | 688.3 | 0 | ||
92.19 | 3076.9 | 71.1 | 693.3 | 0 | ||
34.43 | 1433.3 | 74.8 | 699.7 | 0 | ||
86.84 | 3275.9 | 69.2 | 835.3 | 0 | ||
48.05 | 2970.7 | 63.3 | 858.8 | 0 | ||
79.45 | 3650.0 | 69.0 | 897.0 | 0 | ||
54.02 | 3829.2 | 75.3 | 935.7 | 0 | ||
77.35 | 984.3 | 82.4 | 1000.0 | 0 | ||
63.41 | 4100.0 | 68.8 | 1188.0 | 0 | ||
50.0 | 4166.7 | 75.1 | 1458.3 | 0 | ||
60.78 | 3007.1 | 73.4 | 1696.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice