Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cauliflower, frozen, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cauliflower, frozen, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cauliflower, frozen, cooked, boiled, drained, without salt | 100.0 | 1488.1 | 79.4 | 282.7 | 1 | |
35.29 | 1062.5 | 82.9 | 215.6 | 0 | ||
86.89 | 1396.5 | 79.8 | 263.5 | 0 | ||
93.04 | 1384.9 | 79.9 | 266.0 | 0 | ||
50.0 | 1488.1 | 79.4 | 267.9 | 0 | ||
78.44 | 1234.6 | 66.8 | 274.5 | 0 | ||
77.78 | 1520.3 | 79.7 | 275.3 | 0 | ||
99.65 | 1482.7 | 79.6 | 282.6 | 0 | ||
1488.1 | 79.4 | 282.7 | 0 | |||
99.8 | 1482.7 | 79.5 | 282.8 | 0 | ||
99.89 | 1482.1 | 79.6 | 283.0 | 0 | ||
99.89 | 1481.9 | 79.5 | 283.3 | 0 | ||
99.88 | 1482.8 | 79.5 | 283.4 | 0 | ||
99.89 | 1482.7 | 79.5 | 283.6 | 0 | ||
99.74 | 1476.9 | 79.5 | 283.6 | 0 | ||
98.52 | 1492.3 | 79.6 | 283.8 | 0 | ||
99.7 | 1484.6 | 79.5 | 284.0 | 0 | ||
99.7 | 1484.6 | 79.5 | 284.0 | 0 | ||
99.15 | 1482.1 | 79.6 | 284.2 | 0 | ||
99.83 | 1482.7 | 79.5 | 284.4 | 0 | ||
97.91 | 1500.8 | 79.6 | 284.8 | 0 | ||
99.57 | 1486.0 | 79.5 | 284.9 | 0 | ||
99.57 | 1486.0 | 79.5 | 284.9 | 0 | ||
99.5 | 1476.8 | 79.6 | 285.2 | 0 | ||
99.78 | 1482.1 | 79.5 | 285.3 | 0 | ||
99.7 | 1483.2 | 79.5 | 285.3 | 0 | ||
98.17 | 1496.6 | 79.6 | 286.5 | 0 | ||
99.61 | 1481.7 | 79.5 | 286.8 | 0 | ||
99.88 | 1478.2 | 79.7 | 287.0 | 0 | ||
99.88 | 1461.0 | 79.6 | 287.1 | 0 | ||
99.88 | 1477.9 | 79.5 | 287.2 | 0 | ||
99.88 | 1482.9 | 79.5 | 287.7 | 0 | ||
91.01 | 1415.4 | 79.5 | 288.0 | 0 | ||
99.02 | 1483.2 | 79.4 | 288.4 | 0 | ||
99.67 | 1444.0 | 79.8 | 288.7 | 0 | ||
97.91 | 1500.8 | 79.6 | 288.9 | 0 | ||
98.39 | 1489.8 | 79.5 | 289.1 | 0 | ||
99.18 | 1489.6 | 79.6 | 290.1 | 0 | ||
99.72 | 1483.5 | 79.7 | 292.6 | 0 | ||
97.54 | 1510.2 | 79.6 | 293.6 | 0 | ||
97.83 | 1512.3 | 79.5 | 297.8 | 0 | ||
99.72 | 1479.6 | 79.6 | 298.5 | 0 | ||
98.58 | 1493.6 | 79.4 | 298.6 | 0 | ||
98.61 | 1500.5 | 79.5 | 299.5 | 0 | ||
97.58 | 1483.0 | 79.6 | 299.7 | 0 | ||
96.33 | 1530.9 | 79.6 | 301.0 | 0 | ||
98.48 | 1500.0 | 79.6 | 302.0 | 0 | ||
96.13 | 1504.9 | 80.0 | 303.4 | 0 | ||
+ Yam, raw | 98.6 | 1489.1 | 79.5 | 303.5 | 0 | |
94.63 | 1502.3 | 80.0 | 305.6 | 0 | ||
98.39 | 1490.4 | 79.5 | 306.0 | 0 | ||
99.52 | 1448.6 | 79.7 | 309.4 | 0 | ||
95.81 | 1540.3 | 79.6 | 309.4 | 0 | ||
90.26 | 1440.1 | 75.5 | 310.1 | 0 | ||
94.24 | 1565.3 | 79.7 | 325.3 | 0 | ||
91.12 | 526.6 | 84.6 | 328.7 | 0 | ||
99.16 | 1473.9 | 79.8 | 334.4 | 0 | ||
73.33 | 1704.5 | 80.2 | 342.0 | 0 | ||
68.63 | 1821.4 | 80.4 | 386.1 | 0 | ||
90.7 | 1378.2 | 80.7 | 409.3 | 0 | ||
93.29 | 1488.1 | 76.6 | 416.5 | 0 | ||
14.32 | 3168.8 | 82.6 | 493.5 | 0 | ||
16.42 | 2556.4 | 84.0 | 507.1 | 0 | ||
77.22 | 1819.9 | 79.8 | 611.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice