Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Carrots, frozen, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Carrots, frozen, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Carrots, frozen, unprepared | 100.0 | 3906.2 | 54.3 | 1406.2 | 1 | |
37.33 | 363.3 | 76.1 | 326.6 | 0 | ||
35.89 | 1500.8 | 67.9 | 396.0 | 0 | ||
13.02 | 2218.1 | 81.1 | 431.9 | 0 | ||
13.02 | 2218.1 | 80.7 | 451.2 | 0 | ||
11.94 | 2519.5 | 81.5 | 463.3 | 0 | ||
6.02 | 1621.1 | 69.8 | 507.4 | 0 | ||
4.92 | 2147.9 | 63.3 | 507.7 | 0 | ||
85.0 | 1428.6 | 70.4 | 550.7 | 0 | ||
13.55 | 2095.0 | 81.2 | 555.0 | 0 | ||
82.67 | 1488.1 | 70.4 | 579.6 | 0 | ||
20.87 | 2798.9 | 58.2 | 586.8 | 0 | ||
11.11 | 2812.5 | 81.4 | 587.5 | 0 | ||
11.59 | 1730.0 | 63.7 | 607.5 | 0 | ||
91.47 | 1211.9 | 78.2 | 730.9 | 0 | ||
92.68 | 1514.5 | 63.3 | 783.7 | 0 | ||
76.67 | 1827.6 | 63.2 | 802.9 | 0 | ||
54.21 | 3254.3 | 72.4 | 903.3 | 0 | ||
61.58 | 3212.0 | 70.5 | 934.2 | 0 | ||
29.58 | 3035.7 | 79.3 | 986.0 | 0 | ||
29.58 | 3035.7 | 79.3 | 986.0 | 0 | ||
65.99 | 3060.5 | 70.0 | 997.7 | 0 | ||
3906.2 | 54.3 | 1406.2 | 0 | |||
3.52 | 6120.7 | 73.3 | 2853.0 | 0 | ||
16.93 | 993.1 | 83.8 | 3822.1 | 0 | ||
11.9 | 7000.0 | 73.0 | 5726.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice