Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Carrot juice, canned
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Carrot juice, canned | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Carrot juice, canned | 100.0 | 6944.4 | 43.2 | 2777.8 | 1 | |
10.46 | 502.0 | 80.7 | 214.3 | 0 | ||
9.63 | 1064.7 | 76.5 | 223.8 | 0 | ||
9.63 | 1064.7 | 76.5 | 223.8 | 0 | ||
49.86 | 1013.9 | 70.6 | 349.6 | 0 | ||
26.36 | 1433.1 | 68.4 | 372.7 | 0 | ||
3.94 | 1611.7 | 69.9 | 505.3 | 0 | ||
19.23 | 2407.4 | 79.0 | 535.2 | 0 | ||
72.26 | 1329.7 | 67.5 | 587.2 | 0 | ||
97.86 | 1314.0 | 65.6 | 595.9 | 0 | ||
62.8 | 1746.7 | 50.1 | 627.2 | 0 | ||
19.96 | 2280.2 | 79.5 | 638.3 | 0 | ||
22.12 | 2626.3 | 70.0 | 661.9 | 0 | ||
9.81 | 3819.4 | 78.4 | 666.6 | 0 | ||
64.52 | 1791.0 | 49.9 | 678.3 | 0 | ||
15.8 | 3271.6 | 80.0 | 757.7 | 0 | ||
13.77 | 4156.6 | 78.0 | 766.6 | 0 | ||
20.59 | 1349.2 | 74.3 | 807.5 | 0 | ||
89.0 | 1309.6 | 63.3 | 827.8 | 0 | ||
38.64 | 3819.4 | 78.4 | 941.8 | 0 | ||
89.82 | 1413.5 | 73.7 | 1005.6 | 0 | ||
95.92 | 1988.6 | 73.9 | 1017.6 | 0 | ||
82.84 | 1298.4 | 59.2 | 1020.8 | 0 | ||
58.17 | 3212.2 | 74.1 | 1056.5 | 0 | ||
62.77 | 2936.1 | 74.5 | 1065.1 | 0 | ||
93.8 | 2027.3 | 73.7 | 1113.9 | 0 | ||
37.27 | 3395.1 | 79.6 | 1166.4 | 0 | ||
90.88 | 2777.8 | 74.9 | 1519.1 | 0 | ||
3.94 | 995.3 | 79.0 | 1545.5 | 0 | ||
77.87 | 1993.5 | 77.7 | 1560.6 | 0 | ||
95.07 | 2813.7 | 75.9 | 1581.9 | 0 | ||
9.63 | 1064.7 | 78.4 | 1647.8 | 0 | ||
61.24 | 1961.3 | 79.6 | 1803.1 | 0 | ||
6944.4 | 43.2 | 2777.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice