Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, savoy, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, savoy, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cabbage, savoy, cooked, boiled, drained, without salt | 100.0 | 1893.9 | 60.8 | 454.5 | 1 | |
8.3 | 733.0 | 76.4 | 169.2 | 0 | ||
6.81 | 477.6 | 80.7 | 199.2 | 0 | ||
47.38 | 1026.4 | 65.1 | 219.3 | 0 | ||
22.01 | 1036.6 | 80.4 | 224.5 | 0 | ||
41.21 | 1094.5 | 65.0 | 243.4 | 0 | ||
38.1 | 860.7 | 71.7 | 259.8 | 0 | ||
71.63 | 883.6 | 73.2 | 284.8 | 0 | ||
21.54 | 1692.7 | 76.1 | 286.7 | 0 | ||
28.67 | 1478.5 | 76.3 | 302.1 | 0 | ||
6.95 | 1110.9 | 72.4 | 328.6 | 0 | ||
5.35 | 1273.2 | 72.5 | 329.7 | 0 | ||
43.65 | 1114.0 | 75.5 | 336.4 | 0 | ||
94.02 | 1368.1 | 71.0 | 337.3 | 0 | ||
71.82 | 1594.4 | 68.5 | 342.2 | 0 | ||
23.92 | 1663.8 | 71.0 | 348.7 | 0 | ||
26.01 | 865.5 | 83.3 | 361.4 | 0 | ||
12.48 | 1672.2 | 69.9 | 372.1 | 0 | ||
74.63 | 1520.0 | 68.3 | 372.5 | 0 | ||
79.98 | 1578.0 | 75.0 | 375.6 | 0 | ||
90.27 | 795.8 | 66.1 | 393.1 | 0 | ||
1893.9 | 60.8 | 454.5 | 0 | |||
36.25 | 2347.4 | 77.5 | 473.6 | 0 | ||
94.0 | 840.6 | 75.1 | 477.7 | 0 | ||
9.97 | 2510.3 | 81.9 | 489.5 | 0 | ||
95.91 | 1051.3 | 67.7 | 495.5 | 0 | ||
87.96 | 871.0 | 74.3 | 546.6 | 0 | ||
93.87 | 1303.3 | 76.5 | 588.4 | 0 | ||
90.71 | 1350.4 | 76.5 | 601.3 | 0 | ||
88.15 | 1390.0 | 76.5 | 644.8 | 0 | ||
95.0 | 1288.7 | 76.5 | 664.9 | 0 | ||
21.77 | 972.1 | 77.2 | 666.8 | 0 | ||
58.54 | 1154.3 | 79.2 | 803.5 | 0 | ||
33.33 | 3409.1 | 73.8 | 1272.7 | 0 | ||
26.09 | 4791.7 | 74.3 | 12979.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice