Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, red, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, red, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cabbage, red, cooked, boiled, drained, without salt | 100.0 | 2806.1 | 66.3 | 813.8 | 1 | |
47.47 | 1287.7 | 83.1 | 319.3 | 0 | ||
20.73 | 265.7 | 67.2 | 327.7 | 0 | ||
25.71 | 1493.2 | 78.5 | 366.5 | 0 | ||
35.8 | 1473.8 | 78.1 | 380.1 | 0 | ||
22.31 | 2130.9 | 83.6 | 419.3 | 0 | ||
15.91 | 2244.9 | 82.1 | 424.5 | 0 | ||
59.37 | 1562.5 | 71.1 | 446.8 | 0 | ||
59.37 | 1562.5 | 71.1 | 446.8 | 0 | ||
53.98 | 1585.3 | 71.3 | 452.4 | 0 | ||
53.98 | 1585.3 | 71.3 | 452.4 | 0 | ||
26.76 | 2379.4 | 83.7 | 463.5 | 0 | ||
26.76 | 2379.4 | 83.7 | 463.5 | 0 | ||
34.18 | 2259.7 | 81.8 | 476.8 | 0 | ||
98.42 | 1371.2 | 77.2 | 488.1 | 0 | ||
3.88 | 2135.8 | 63.2 | 496.2 | 0 | ||
99.48 | 1638.7 | 75.6 | 500.0 | 0 | ||
99.48 | 1638.7 | 75.6 | 500.4 | 0 | ||
98.17 | 1370.0 | 77.2 | 508.4 | 0 | ||
84.81 | 1837.8 | 75.1 | 516.2 | 0 | ||
94.6 | 1700.9 | 75.4 | 517.1 | 0 | ||
80.57 | 1927.3 | 75.2 | 521.5 | 0 | ||
93.64 | 942.2 | 78.0 | 523.3 | 0 | ||
93.79 | 1473.8 | 74.1 | 535.4 | 0 | ||
98.88 | 1726.4 | 76.0 | 551.4 | 0 | ||
96.63 | 1505.5 | 74.7 | 559.3 | 0 | ||
91.64 | 1408.0 | 78.2 | 567.2 | 0 | ||
19.17 | 2632.4 | 84.0 | 571.9 | 0 | ||
17.38 | 2854.3 | 84.1 | 615.5 | 0 | ||
67.7 | 1357.0 | 75.1 | 660.9 | 0 | ||
21.21 | 2384.4 | 84.4 | 691.5 | 0 | ||
94.7 | 1519.9 | 73.3 | 693.5 | 0 | ||
2806.1 | 66.3 | 813.8 | 0 | |||
52.78 | 2727.3 | 78.2 | 816.7 | 0 | ||
9.33 | 2976.2 | 82.9 | 917.1 | 0 | ||
24.02 | 1782.9 | 82.5 | 950.5 | 0 | ||
9.73 | 1027.3 | 78.9 | 1512.6 | 0 | ||
23.88 | 1155.2 | 78.0 | 1548.4 | 0 | ||
27.78 | 4245.3 | 77.5 | 1783.0 | 0 | ||
50.94 | 2598.0 | 77.9 | 3480.9 | 0 | ||
53.35 | 2779.7 | 78.0 | 4825.6 | 0 | ||
8.77 | 9019.0 | 81.4 | 7058.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice