Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, common (danish, domestic, and pointed types), stored, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, common (danish, domestic, and pointed types), stored, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 2840.9 | 60.3 | 681.8 | 1 |
42.06 | 1366.0 | 76.3 | 280.4 | 0 | ||
47.3 | 1015.9 | 71.6 | 302.7 | 0 | ||
10.2 | 2017.4 | 69.2 | 321.1 | 0 | ||
79.05 | 1319.8 | 72.0 | 366.5 | 0 | ||
74.3 | 1160.1 | 69.3 | 370.9 | 0 | ||
34.53 | 978.1 | 83.2 | 388.4 | 0 | ||
17.21 | 1773.3 | 69.9 | 396.2 | 0 | ||
67.97 | 1701.4 | 73.7 | 397.4 | 0 | ||
98.5 | 1514.8 | 67.4 | 432.2 | 0 | ||
12.17 | 1579.7 | 70.1 | 434.6 | 0 | ||
12.17 | 1579.7 | 70.1 | 434.6 | 0 | ||
85.28 | 1514.0 | 79.9 | 459.2 | 0 | ||
50.16 | 1625.7 | 64.2 | 463.1 | 0 | ||
56.21 | 2122.7 | 65.5 | 490.9 | 0 | ||
22.75 | 2654.5 | 59.2 | 493.5 | 0 | ||
16.33 | 2058.2 | 80.6 | 511.2 | 0 | ||
14.23 | 1458.3 | 62.9 | 562.6 | 0 | ||
95.83 | 1472.8 | 77.6 | 564.8 | 0 | ||
95.81 | 1217.0 | 75.0 | 571.3 | 0 | ||
96.95 | 1781.1 | 75.1 | 610.6 | 0 | ||
96.58 | 1875.5 | 76.5 | 674.7 | 0 | ||
2840.9 | 60.3 | 681.8 | 0 | |||
91.7 | 1882.6 | 76.2 | 728.2 | 0 | ||
95.67 | 1892.2 | 76.5 | 736.5 | 0 | ||
93.38 | 1941.6 | 76.5 | 749.9 | 0 | ||
36.48 | 2685.8 | 80.6 | 764.0 | 0 | ||
91.49 | 1982.4 | 76.5 | 794.5 | 0 | ||
21.51 | 1047.3 | 74.3 | 818.6 | 0 | ||
86.46 | 1225.9 | 75.6 | 842.1 | 0 | ||
59.96 | 2840.9 | 60.4 | 852.5 | 0 | ||
69.46 | 2691.4 | 75.6 | 859.7 | 0 | ||
87.85 | 2065.1 | 76.4 | 927.3 | 0 | ||
26.26 | 1327.8 | 74.7 | 994.2 | 0 | ||
64.04 | 1591.9 | 79.4 | 1006.0 | 0 | ||
90.51 | 2203.8 | 75.6 | 1068.6 | 0 | ||
64.22 | 1512.5 | 79.5 | 1136.9 | 0 | ||
0.85 | 8768.7 | 79.1 | 4104.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice