Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 100.0 | 2403.8 | 55.7 | 336.5 | 1 | |
98.03 | 929.9 | 79.1 | 188.5 | 0 | ||
25.6 | 1167.6 | 77.3 | 198.2 | 0 | ||
88.54 | 1223.1 | 76.5 | 200.7 | 0 | ||
99.07 | 1236.5 | 75.6 | 209.8 | 0 | ||
44.8 | 897.9 | 77.2 | 219.9 | 0 | ||
55.38 | 706.5 | 75.8 | 221.8 | 0 | ||
56.04 | 1326.9 | 62.7 | 226.6 | 0 | ||
41.7 | 1238.0 | 77.7 | 231.1 | 0 | ||
23.23 | 776.3 | 72.6 | 233.8 | 0 | ||
97.65 | 1113.5 | 73.1 | 241.6 | 0 | ||
15.38 | 1728.7 | 77.0 | 256.6 | 0 | ||
15.38 | 1728.7 | 77.0 | 256.6 | 0 | ||
93.46 | 743.0 | 83.1 | 272.3 | 0 | ||
66.08 | 1593.2 | 68.6 | 287.9 | 0 | ||
91.28 | 745.1 | 79.3 | 311.5 | 0 | ||
59.37 | 1704.1 | 76.1 | 314.7 | 0 | ||
81.33 | 1453.9 | 75.0 | 314.8 | 0 | ||
93.54 | 1333.9 | 76.7 | 315.9 | 0 | ||
2403.8 | 55.7 | 336.5 | 0 | |||
94.92 | 865.5 | 68.9 | 361.0 | 0 | ||
32.46 | 2230.0 | 80.5 | 372.5 | 0 | ||
97.51 | 1287.7 | 81.1 | 385.7 | 0 | ||
89.57 | 803.1 | 75.9 | 389.6 | 0 | ||
36.15 | 2009.1 | 80.9 | 396.7 | 0 | ||
90.29 | 853.9 | 83.2 | 413.1 | 0 | ||
88.98 | 881.9 | 77.1 | 421.9 | 0 | ||
90.26 | 895.7 | 77.7 | 443.7 | 0 | ||
92.27 | 797.7 | 69.3 | 460.2 | 0 | ||
34.86 | 2136.2 | 80.5 | 480.0 | 0 | ||
33.91 | 2233.5 | 80.5 | 489.8 | 0 | ||
92.83 | 1263.8 | 81.4 | 503.3 | 0 | ||
91.09 | 774.4 | 75.1 | 503.8 | 0 | ||
33.91 | 2233.5 | 80.5 | 519.4 | 0 | ||
33.62 | 2039.4 | 80.6 | 529.2 | 0 | ||
91.03 | 1288.0 | 81.4 | 590.7 | 0 | ||
90.02 | 867.0 | 67.5 | 618.7 | 0 | ||
7.79 | 149.6 | 52.6 | 677.4 | 0 | ||
41.0 | 2643.8 | 78.2 | 760.1 | 0 | ||
60.0 | 892.9 | 81.4 | 957.1 | 0 | ||
45.77 | 1253.5 | 82.2 | 984.4 | 0 | ||
64.8 | 541.6 | 82.1 | 1019.4 | 0 | ||
78.4 | 1648.6 | 81.0 | 1185.0 | 0 | ||
17.2 | 1780.2 | 79.4 | 1384.2 | 0 | ||
69.3 | 1672.9 | 83.6 | 1585.1 | 0 | ||
21.03 | 851.7 | 75.0 | 1807.5 | 0 | ||
22.7 | 3737.1 | 80.7 | 2285.4 | 0 | ||
18.95 | 6384.4 | 77.9 | 18694.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice