Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 100.0 | 2403.8 | 55.7 | 336.5 | 1 | |
75.07 | 948.5 | 67.5 | 161.2 | 0 | ||
59.6 | 646.3 | 75.7 | 192.3 | 0 | ||
26.23 | 1096.8 | 79.3 | 210.2 | 0 | ||
41.13 | 1104.0 | 74.8 | 219.5 | 0 | ||
56.04 | 1326.9 | 62.7 | 226.6 | 0 | ||
41.7 | 1238.0 | 77.7 | 231.1 | 0 | ||
81.67 | 1321.1 | 78.4 | 247.9 | 0 | ||
96.32 | 1121.6 | 78.4 | 252.7 | 0 | ||
17.9 | 1473.4 | 76.8 | 266.8 | 0 | ||
98.49 | 1243.7 | 75.6 | 270.0 | 0 | ||
93.46 | 743.0 | 83.1 | 272.3 | 0 | ||
77.81 | 653.2 | 72.3 | 285.7 | 0 | ||
33.91 | 1082.7 | 76.8 | 301.9 | 0 | ||
97.94 | 1209.0 | 74.4 | 304.6 | 0 | ||
59.37 | 1704.1 | 76.1 | 314.7 | 0 | ||
81.33 | 1453.9 | 75.0 | 314.8 | 0 | ||
93.5 | 786.5 | 69.3 | 321.9 | 0 | ||
94.53 | 1065.1 | 81.3 | 325.2 | 0 | ||
2403.8 | 55.7 | 336.5 | 0 | |||
32.46 | 2230.0 | 80.5 | 342.3 | 0 | ||
37.9 | 2018.2 | 80.7 | 357.7 | 0 | ||
74.25 | 1037.3 | 83.1 | 428.4 | 0 | ||
88.51 | 589.6 | 79.6 | 460.0 | 0 | ||
83.33 | 862.1 | 80.9 | 471.3 | 0 | ||
30.0 | 2403.8 | 80.9 | 488.0 | 0 | ||
91.66 | 801.4 | 69.3 | 489.4 | 0 | ||
33.91 | 2233.5 | 80.5 | 489.8 | 0 | ||
91.44 | 804.4 | 69.3 | 495.4 | 0 | ||
29.32 | 2617.3 | 81.0 | 495.9 | 0 | ||
91.09 | 774.4 | 75.1 | 503.8 | 0 | ||
84.9 | 869.2 | 80.9 | 528.6 | 0 | ||
90.4 | 856.8 | 68.8 | 597.0 | 0 | ||
78.96 | 1392.7 | 79.9 | 605.2 | 0 | ||
92.64 | 1266.8 | 81.4 | 701.5 | 0 | ||
31.58 | 3383.1 | 80.3 | 705.1 | 0 | ||
64.92 | 1126.8 | 80.9 | 944.4 | 0 | ||
64.8 | 541.6 | 82.1 | 1019.4 | 0 | ||
62.67 | 553.2 | 82.2 | 1083.2 | 0 | ||
69.3 | 1672.9 | 83.6 | 1585.1 | 0 | ||
2.53 | 4369.5 | 79.5 | 5509.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice