Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, chinese (pak-choi), raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, chinese (pak-choi), raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cabbage, chinese (pak-choi), raw | 100.0 | 2403.8 | 55.7 | 312.5 | 1 | |
75.07 | 948.5 | 67.5 | 154.1 | 0 | ||
4.26 | 716.1 | 76.7 | 161.7 | 0 | ||
8.73 | 773.9 | 77.0 | 171.2 | 0 | ||
28.82 | 705.1 | 72.3 | 172.0 | 0 | ||
4.16 | 1001.3 | 76.9 | 187.7 | 0 | ||
4.93 | 618.1 | 80.6 | 192.0 | 0 | ||
62.08 | 1282.1 | 62.6 | 195.8 | 0 | ||
7.66 | 482.9 | 80.6 | 196.6 | 0 | ||
38.47 | 1298.0 | 77.5 | 224.6 | 0 | ||
23.23 | 776.3 | 72.6 | 226.1 | 0 | ||
13.47 | 1046.1 | 69.4 | 226.5 | 0 | ||
97.65 | 1113.5 | 73.1 | 230.7 | 0 | ||
62.8 | 1698.9 | 68.9 | 233.5 | 0 | ||
12.72 | 1197.7 | 69.5 | 239.3 | 0 | ||
17.9 | 1473.4 | 76.8 | 264.1 | 0 | ||
21.03 | 1495.4 | 77.5 | 265.3 | 0 | ||
89.87 | 1744.4 | 73.1 | 279.8 | 0 | ||
15.06 | 307.1 | 74.5 | 292.9 | 0 | ||
81.33 | 1453.9 | 75.0 | 303.0 | 0 | ||
59.37 | 1704.1 | 76.1 | 304.6 | 0 | ||
98.81 | 1485.8 | 79.4 | 306.9 | 0 | ||
87.06 | 1519.0 | 75.1 | 311.5 | 0 | ||
2403.8 | 55.7 | 312.5 | 0 | |||
78.95 | 864.4 | 63.8 | 312.5 | 0 | ||
96.46 | 1285.6 | 78.1 | 328.4 | 0 | ||
32.46 | 2230.0 | 80.5 | 335.1 | 0 | ||
94.96 | 962.5 | 81.7 | 373.3 | 0 | ||
90.29 | 853.9 | 83.2 | 405.4 | 0 | ||
76.71 | 600.8 | 66.6 | 411.2 | 0 | ||
89.63 | 851.2 | 79.4 | 430.3 | 0 | ||
88.51 | 589.6 | 79.6 | 454.8 | 0 | ||
92.01 | 799.6 | 69.3 | 471.9 | 0 | ||
91.8 | 800.4 | 69.3 | 477.0 | 0 | ||
31.4 | 2403.8 | 80.1 | 477.4 | 0 | ||
33.91 | 2233.5 | 80.5 | 482.3 | 0 | ||
33.91 | 2233.5 | 80.8 | 497.0 | 0 | ||
79.48 | 631.0 | 78.2 | 499.0 | 0 | ||
33.91 | 2233.5 | 80.5 | 511.8 | 0 | ||
64.1 | 1716.5 | 80.3 | 518.9 | 0 | ||
84.9 | 869.2 | 80.9 | 521.2 | 0 | ||
80.1 | 1463.2 | 81.4 | 533.8 | 0 | ||
86.61 | 1356.1 | 81.4 | 597.6 | 0 | ||
89.97 | 866.2 | 67.5 | 612.3 | 0 | ||
83.13 | 1413.5 | 81.4 | 660.6 | 0 | ||
7.79 | 149.6 | 52.6 | 677.3 | 0 | ||
41.0 | 2643.8 | 78.2 | 749.3 | 0 | ||
76.05 | 799.1 | 77.5 | 791.0 | 0 | ||
45.77 | 1253.5 | 82.2 | 978.6 | 0 | ||
60.31 | 2005.8 | 77.2 | 1431.0 | 0 | ||
9.94 | 908.6 | 85.3 | 3742.8 | 0 | ||
2.53 | 4369.5 | 79.5 | 5508.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice