Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Blueberries, frozen, unsweetened
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Blueberries, frozen, unsweetened | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 15937.5 | 39.0 | 8128.1 | 1 | |
| 24.95 | 766.4 | 68.1 | 293.1 | 0 | ||
| 2.17 | 1512.3 | 79.5 | 297.8 | 0 | ||
| 17.77 | 1539.3 | 79.2 | 430.6 | 0 | ||
| 95.28 | 820.6 | 76.6 | 542.9 | 0 | ||
| 94.66 | 872.5 | 75.0 | 567.0 | 0 | ||
| 96.96 | 1003.2 | 75.3 | 597.0 | 0 | ||
| 94.39 | 821.4 | 76.6 | 603.1 | 0 | ||
| 86.73 | 668.2 | 77.7 | 690.9 | 0 | ||
| 53.66 | 1423.6 | 75.9 | 699.7 | 0 | ||
| 27.22 | 1946.6 | 72.4 | 737.8 | 0 | ||
| 30.71 | 2010.0 | 72.5 | 746.6 | 0 | ||
| 55.18 | 1725.6 | 79.1 | 756.3 | 0 | ||
| 50.33 | 1793.6 | 76.1 | 763.3 | 0 | ||
| 98.44 | 1385.2 | 73.1 | 777.5 | 0 | ||
| 82.0 | 1684.3 | 72.5 | 816.5 | 0 | ||
| 21.69 | 2845.7 | 71.7 | 827.3 | 0 | ||
| 14.01 | 4199.8 | 64.8 | 877.9 | 0 | ||
| 42.89 | 1488.2 | 76.9 | 988.5 | 0 | ||
| 38.87 | 1667.5 | 77.1 | 993.1 | 0 | ||
| 59.62 | 1429.9 | 75.5 | 994.9 | 0 | ||
| 40.0 | 3409.1 | 81.9 | 1022.7 | 0 | ||
| 45.95 | 1485.6 | 77.2 | 1094.9 | 0 | ||
| 88.72 | 1723.6 | 82.4 | 1098.7 | 0 | ||
| 36.54 | 3679.2 | 81.6 | 1152.6 | 0 | ||
| 32.11 | 2091.8 | 77.2 | 1194.6 | 0 | ||
| 31.25 | 4800.0 | 80.3 | 1260.0 | 0 | ||
| 42.37 | 1652.6 | 77.0 | 1309.5 | 0 | ||
| 71.84 | 2704.6 | 82.2 | 1333.7 | 0 | ||
| 15.46 | 2052.9 | 77.0 | 1515.6 | 0 | ||
| 78.24 | 1326.4 | 73.2 | 1559.6 | 0 | ||
| 40.95 | 1569.7 | 82.9 | 1690.4 | 0 | ||
| 48.77 | 1285.5 | 80.0 | 1722.4 | 0 | ||
| 42.57 | 1500.8 | 83.2 | 1765.2 | 0 | ||
| 47.39 | 1241.4 | 73.7 | 1900.2 | 0 | ||
| 94.96 | 3947.8 | 86.3 | 2590.5 | 0 | ||
| 33.48 | 1277.5 | 82.2 | 4093.4 | 0 | ||
| 32.93 | 6352.0 | 82.3 | 4730.6 | 0 | ||
| 5.88 | 14166.7 | 80.4 | 6025.0 | 0 | ||
| 15937.5 | 39.0 | 8128.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
