Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, green, frozen, all styles, microwaved
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, green, frozen, all styles, microwaved | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, green, frozen, all styles, microwaved | 100.0 | 1562.5 | 70.0 | 625.0 | 1 | |
31.55 | 1121.2 | 78.8 | 279.6 | 0 | ||
33.91 | 1056.3 | 79.1 | 310.8 | 0 | ||
52.08 | 878.5 | 79.1 | 321.9 | 0 | ||
64.72 | 807.6 | 72.7 | 365.8 | 0 | ||
72.95 | 1041.3 | 72.2 | 385.5 | 0 | ||
66.83 | 1061.0 | 72.4 | 403.3 | 0 | ||
92.59 | 1229.7 | 71.1 | 479.1 | 0 | ||
47.93 | 806.6 | 89.1 | 524.2 | 0 | ||
16.67 | 2083.3 | 73.2 | 538.2 | 0 | ||
24.29 | 1518.4 | 69.1 | 549.9 | 0 | ||
24.29 | 1518.4 | 69.1 | 549.9 | 0 | ||
7.35 | 2577.4 | 83.0 | 553.4 | 0 | ||
99.69 | 1351.3 | 73.5 | 554.0 | 0 | ||
5.99 | 3584.3 | 81.9 | 591.3 | 0 | ||
95.03 | 1175.3 | 76.6 | 597.5 | 0 | ||
1562.5 | 70.0 | 625.0 | 0 | |||
79.33 | 1019.7 | 74.5 | 627.1 | 0 | ||
41.81 | 2116.8 | 70.8 | 649.6 | 0 | ||
7.92 | 2305.5 | 83.4 | 688.7 | 0 | ||
43.04 | 2157.7 | 79.0 | 727.9 | 0 | ||
95.54 | 1481.5 | 74.4 | 752.6 | 0 | ||
40.45 | 2299.9 | 78.8 | 755.6 | 0 | ||
91.13 | 1489.8 | 73.2 | 810.0 | 0 | ||
74.29 | 1861.7 | 73.5 | 907.4 | 0 | ||
64.38 | 1921.9 | 73.6 | 939.9 | 0 | ||
84.83 | 1624.1 | 74.0 | 942.8 | 0 | ||
33.64 | 1845.6 | 67.4 | 983.2 | 0 | ||
46.01 | 1864.5 | 79.8 | 1007.5 | 0 | ||
46.01 | 1864.5 | 79.8 | 1007.5 | 0 | ||
74.29 | 1861.7 | 73.4 | 1012.8 | 0 | ||
66.17 | 2003.0 | 73.9 | 1038.4 | 0 | ||
58.42 | 972.8 | 76.6 | 1040.2 | 0 | ||
63.32 | 658.1 | 75.7 | 1069.5 | 0 | ||
55.45 | 2069.7 | 74.6 | 1141.4 | 0 | ||
57.56 | 723.9 | 75.7 | 1300.4 | 0 | ||
20.8 | 2935.2 | 76.4 | 1708.8 | 0 | ||
77.46 | 1571.4 | 74.6 | 1864.5 | 0 | ||
64.52 | 1562.5 | 62.9 | 2061.0 | 0 | ||
15.93 | 4668.5 | 76.7 | 2338.4 | 0 | ||
74.38 | 1832.4 | 73.0 | 2690.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice