Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, pinto, mature seeds, canned
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, pinto, mature seeds, canned | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, pinto, mature seeds, canned | 100.0 | 492.1 | 68.2 | 423.2 | 1 | |
2.09 | 688.5 | 76.8 | 167.4 | 0 | ||
8.89 | 909.9 | 79.2 | 218.8 | 0 | ||
7.23 | 1205.2 | 73.2 | 231.5 | 0 | ||
9.8 | 836.9 | 79.5 | 251.7 | 0 | ||
4.9 | 1475.3 | 78.7 | 272.7 | 0 | ||
2.33 | 1826.7 | 69.8 | 304.2 | 0 | ||
30.39 | 113.5 | 82.3 | 314.1 | 0 | ||
2.35 | 876.1 | 72.4 | 325.7 | 0 | ||
1.32 | 1225.1 | 72.9 | 328.2 | 0 | ||
3.3 | 945.8 | 72.8 | 328.7 | 0 | ||
97.63 | 357.4 | 78.0 | 332.5 | 0 | ||
49.97 | 631.4 | 83.6 | 350.3 | 0 | ||
30.86 | 768.1 | 73.2 | 352.6 | 0 | ||
83.41 | 283.6 | 80.0 | 360.1 | 0 | ||
69.27 | 496.9 | 83.6 | 361.7 | 0 | ||
3.25 | 1528.3 | 70.9 | 368.0 | 0 | ||
87.34 | 286.3 | 72.5 | 370.2 | 0 | ||
68.65 | 255.9 | 69.2 | 379.7 | 0 | ||
67.66 | 472.9 | 81.9 | 383.7 | 0 | ||
82.13 | 306.1 | 81.1 | 387.9 | 0 | ||
90.5 | 351.4 | 82.6 | 400.1 | 0 | ||
47.42 | 665.8 | 83.6 | 401.0 | 0 | ||
90.05 | 322.4 | 81.7 | 418.1 | 0 | ||
492.1 | 68.2 | 423.2 | 0 | |||
78.8 | 299.6 | 84.5 | 436.8 | 0 | ||
89.1 | 319.7 | 79.5 | 437.8 | 0 | ||
53.26 | 440.3 | 84.5 | 448.6 | 0 | ||
9.65 | 1891.8 | 85.2 | 464.7 | 0 | ||
78.7 | 246.3 | 80.1 | 466.3 | 0 | ||
86.22 | 338.6 | 78.4 | 479.2 | 0 | ||
84.06 | 297.3 | 72.5 | 488.9 | 0 | ||
84.06 | 297.3 | 72.5 | 488.9 | 0 | ||
89.39 | 346.1 | 76.4 | 492.6 | 0 | ||
83.68 | 298.9 | 72.5 | 493.2 | 0 | ||
83.07 | 292.3 | 76.9 | 499.2 | 0 | ||
74.25 | 410.5 | 83.6 | 514.8 | 0 | ||
58.05 | 251.4 | 78.7 | 516.7 | 0 | ||
40.13 | 232.4 | 84.4 | 540.8 | 0 | ||
83.29 | 333.4 | 70.3 | 571.3 | 0 | ||
81.15 | 321.0 | 71.3 | 579.9 | 0 | ||
81.15 | 321.0 | 71.3 | 579.9 | 0 | ||
16.68 | 1487.6 | 78.9 | 597.6 | 0 | ||
13.54 | 1812.5 | 80.3 | 618.4 | 0 | ||
34.89 | 880.2 | 82.2 | 625.2 | 0 | ||
28.36 | 1086.7 | 82.1 | 631.0 | 0 | ||
63.5 | 482.4 | 85.3 | 638.5 | 0 | ||
34.42 | 539.5 | 85.4 | 913.3 | 0 | ||
11.71 | 2454.5 | 79.3 | 940.6 | 0 | ||
19.32 | 771.5 | 85.7 | 956.1 | 0 | ||
19.44 | 727.5 | 85.6 | 1100.4 | 0 | ||
11.53 | 1987.4 | 79.0 | 1339.9 | 0 | ||
8.59 | 2981.9 | 83.0 | 1419.6 | 0 | ||
5.24 | 3875.8 | 78.2 | 1496.8 | 0 | ||
7.34 | 2925.3 | 83.4 | 2515.8 | 0 | ||
6.49 | 4838.2 | 83.2 | 7192.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice