Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 100.0 | 405.8 | 59.9 | 316.6 | 1 | |
14.08 | 522.4 | 71.2 | 187.6 | 0 | ||
10.44 | 684.5 | 71.2 | 190.6 | 0 | ||
5.9 | 914.2 | 78.0 | 196.9 | 0 | ||
6.17 | 1186.8 | 71.3 | 213.0 | 0 | ||
5.93 | 889.3 | 68.9 | 233.6 | 0 | ||
9.66 | 709.8 | 52.9 | 239.4 | 0 | ||
5.57 | 1016.9 | 69.0 | 245.8 | 0 | ||
20.19 | 775.6 | 73.8 | 246.0 | 0 | ||
97.2 | 297.9 | 70.0 | 257.8 | 0 | ||
10.33 | 698.8 | 52.9 | 269.4 | 0 | ||
65.53 | 436.1 | 74.5 | 287.6 | 0 | ||
1.18 | 1869.1 | 69.4 | 294.3 | 0 | ||
50.44 | 521.7 | 75.1 | 295.7 | 0 | ||
27.35 | 723.1 | 68.2 | 301.3 | 0 | ||
93.5 | 313.0 | 70.4 | 304.5 | 0 | ||
85.43 | 342.6 | 70.4 | 310.2 | 0 | ||
85.43 | 342.6 | 70.4 | 310.2 | 0 | ||
63.82 | 416.6 | 73.7 | 314.4 | 0 | ||
85.33 | 244.3 | 67.4 | 316.0 | 0 | ||
405.8 | 59.9 | 316.6 | 0 | |||
62.3 | 134.7 | 84.1 | 323.5 | 0 | ||
93.59 | 309.4 | 70.0 | 338.0 | 0 | ||
77.61 | 382.0 | 70.2 | 342.4 | 0 | ||
89.93 | 323.6 | 70.1 | 344.9 | 0 | ||
88.15 | 255.1 | 66.9 | 348.9 | 0 | ||
87.64 | 322.7 | 69.8 | 357.0 | 0 | ||
90.61 | 289.0 | 70.3 | 361.4 | 0 | ||
90.76 | 288.5 | 70.3 | 362.0 | 0 | ||
87.46 | 330.0 | 70.8 | 375.4 | 0 | ||
87.46 | 330.0 | 70.8 | 375.4 | 0 | ||
16.16 | 1292.4 | 74.5 | 390.4 | 0 | ||
81.25 | 298.1 | 75.3 | 390.6 | 0 | ||
85.91 | 333.0 | 71.6 | 394.9 | 0 | ||
85.91 | 333.0 | 71.6 | 394.9 | 0 | ||
86.43 | 274.3 | 72.5 | 401.2 | 0 | ||
1.86 | 1417.9 | 70.1 | 410.2 | 0 | ||
84.73 | 339.8 | 69.5 | 421.7 | 0 | ||
17.8 | 1181.6 | 74.4 | 426.3 | 0 | ||
81.8 | 254.7 | 67.4 | 426.8 | 0 | ||
82.32 | 255.6 | 68.4 | 434.8 | 0 | ||
80.54 | 251.4 | 71.3 | 445.2 | 0 | ||
3.7 | 2570.8 | 82.0 | 445.6 | 0 | ||
16.97 | 1244.6 | 74.5 | 454.1 | 0 | ||
80.37 | 259.8 | 67.4 | 461.2 | 0 | ||
2.13 | 2423.8 | 80.8 | 490.9 | 0 | ||
2.13 | 2423.8 | 80.8 | 514.7 | 0 | ||
71.89 | 330.4 | 77.2 | 519.7 | 0 | ||
43.24 | 469.9 | 75.3 | 539.9 | 0 | ||
2.01 | 2640.2 | 81.3 | 558.8 | 0 | ||
78.93 | 322.4 | 76.7 | 589.9 | 0 | ||
9.71 | 1842.7 | 76.9 | 622.1 | 0 | ||
2.3 | 2159.1 | 81.3 | 650.5 | 0 | ||
9.03 | 2003.6 | 76.9 | 651.5 | 0 | ||
10.38 | 1707.7 | 75.6 | 673.9 | 0 | ||
7.94 | 2169.9 | 78.7 | 773.7 | 0 | ||
14.11 | 1050.0 | 77.0 | 782.9 | 0 | ||
10.38 | 1521.4 | 77.8 | 1023.1 | 0 | ||
5.47 | 906.8 | 76.3 | 1787.2 | 0 | ||
10.33 | 1572.7 | 73.4 | 2383.2 | 0 | ||
5.05 | 3618.4 | 77.7 | 2822.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice