Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Bananas, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Bananas, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Bananas, raw | 100.0 | 3676.5 | 45.9 | 3272.1 | 1 | |
8.62 | 641.6 | 80.2 | 236.8 | 0 | ||
12.53 | 934.8 | 65.5 | 276.0 | 0 | ||
13.42 | 852.9 | 51.4 | 353.0 | 0 | ||
25.73 | 1221.5 | 76.7 | 443.0 | 0 | ||
15.47 | 1798.5 | 76.5 | 475.7 | 0 | ||
48.73 | 936.6 | 69.0 | 545.4 | 0 | ||
43.56 | 1365.1 | 74.2 | 691.0 | 0 | ||
16.56 | 164.8 | 52.5 | 698.3 | 0 | ||
28.28 | 1510.2 | 69.3 | 726.7 | 0 | ||
13.07 | 2352.9 | 70.6 | 744.1 | 0 | ||
17.73 | 1628.1 | 41.8 | 819.5 | 0 | ||
26.07 | 2348.7 | 74.1 | 840.2 | 0 | ||
26.07 | 2348.7 | 73.8 | 857.6 | 0 | ||
24.21 | 2623.8 | 74.1 | 883.6 | 0 | ||
14.35 | 3676.5 | 63.4 | 942.0 | 0 | ||
44.33 | 1638.1 | 60.7 | 947.2 | 0 | ||
17.85 | 3112.5 | 78.7 | 954.7 | 0 | ||
19.69 | 2822.0 | 78.8 | 1015.7 | 0 | ||
97.76 | 1093.9 | 63.0 | 1022.7 | 0 | ||
23.88 | 1407.6 | 75.1 | 1113.4 | 0 | ||
91.46 | 1071.3 | 61.3 | 1132.8 | 0 | ||
18.18 | 1322.1 | 74.6 | 1155.0 | 0 | ||
16.39 | 1180.3 | 74.5 | 1159.1 | 0 | ||
13.56 | 1399.4 | 74.4 | 1209.2 | 0 | ||
16.32 | 3404.8 | 79.9 | 1235.2 | 0 | ||
27.46 | 3259.3 | 77.2 | 1411.3 | 0 | ||
97.75 | 1459.2 | 71.9 | 1436.5 | 0 | ||
40.0 | 3125.0 | 71.3 | 1468.8 | 0 | ||
48.66 | 2381.7 | 71.2 | 1545.0 | 0 | ||
48.66 | 2381.7 | 71.2 | 1569.5 | 0 | ||
45.02 | 1233.9 | 81.3 | 1620.6 | 0 | ||
52.54 | 1113.2 | 78.9 | 1645.7 | 0 | ||
64.96 | 1260.4 | 55.0 | 1709.1 | 0 | ||
43.42 | 1379.3 | 81.1 | 1891.0 | 0 | ||
39.04 | 2636.6 | 73.6 | 1976.9 | 0 | ||
21.13 | 875.1 | 74.6 | 1993.6 | 0 | ||
67.15 | 827.3 | 73.8 | 2059.6 | 0 | ||
3676.5 | 45.9 | 3272.1 | 0 | |||
56.69 | 1392.3 | 78.0 | 3452.1 | 0 | ||
22.73 | 5392.2 | 72.7 | 4340.7 | 0 | ||
1.58 | 8731.4 | 79.3 | 6482.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice