Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Avocados, raw, Florida
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Avocados, raw, Florida | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Avocados, raw, Florida | 100.0 | 867.3 | 78.6 | 1040.8 | 1 | |
79.25 | 837.1 | 71.0 | 846.5 | 0 | ||
79.18 | 853.7 | 76.4 | 848.5 | 0 | ||
48.03 | 1314.9 | 81.3 | 887.6 | 0 | ||
99.35 | 765.7 | 78.9 | 929.3 | 0 | ||
99.13 | 767.4 | 78.9 | 944.3 | 0 | ||
99.13 | 767.4 | 78.9 | 944.3 | 0 | ||
88.68 | 854.8 | 78.7 | 955.2 | 0 | ||
99.3 | 794.1 | 78.7 | 962.4 | 0 | ||
79.31 | 941.6 | 78.1 | 964.3 | 0 | ||
77.78 | 978.3 | 78.2 | 973.9 | 0 | ||
77.78 | 978.3 | 78.2 | 973.9 | 0 | ||
97.93 | 809.9 | 78.5 | 976.3 | 0 | ||
97.99 | 823.9 | 78.8 | 981.4 | 0 | ||
69.23 | 1120.7 | 78.4 | 982.8 | 0 | ||
99.03 | 814.6 | 78.8 | 989.4 | 0 | ||
94.44 | 865.4 | 79.2 | 992.3 | 0 | ||
99.5 | 824.7 | 79.1 | 998.3 | 0 | ||
98.77 | 831.1 | 79.1 | 999.2 | 0 | ||
99.47 | 824.9 | 79.1 | 999.3 | 0 | ||
99.46 | 825.1 | 79.1 | 999.8 | 0 | ||
99.44 | 825.1 | 79.1 | 1000.2 | 0 | ||
99.44 | 825.3 | 79.1 | 1000.6 | 0 | ||
99.51 | 826.2 | 79.0 | 1000.6 | 0 | ||
85.66 | 946.8 | 78.7 | 1001.7 | 0 | ||
97.78 | 845.6 | 79.3 | 1007.4 | 0 | ||
96.32 | 857.5 | 79.3 | 1007.8 | 0 | ||
97.3 | 849.9 | 79.4 | 1008.2 | 0 | ||
95.05 | 867.3 | 79.4 | 1008.6 | 0 | ||
94.33 | 888.6 | 78.9 | 1011.9 | 0 | ||
75.73 | 1068.5 | 78.4 | 1012.4 | 0 | ||
78.51 | 1022.9 | 78.3 | 1014.2 | 0 | ||
79.92 | 1039.1 | 79.0 | 1021.6 | 0 | ||
84.62 | 984.8 | 78.8 | 1025.8 | 0 | ||
88.99 | 942.9 | 78.7 | 1028.7 | 0 | ||
90.53 | 932.2 | 78.8 | 1029.5 | 0 | ||
90.86 | 917.5 | 78.8 | 1035.7 | 0 | ||
97.88 | 828.7 | 79.0 | 1038.8 | 0 | ||
82.8 | 981.0 | 78.8 | 1038.8 | 0 | ||
867.3 | 78.6 | 1040.8 | 0 | |||
93.31 | 912.2 | 78.9 | 1045.8 | 0 | ||
96.48 | 884.3 | 79.1 | 1046.2 | 0 | ||
96.43 | 814.8 | 78.6 | 1046.6 | 0 | ||
94.62 | 901.3 | 79.0 | 1046.7 | 0 | ||
92.98 | 906.3 | 79.0 | 1053.2 | 0 | ||
78.45 | 1046.9 | 78.6 | 1073.6 | 0 | ||
75.41 | 1073.9 | 78.6 | 1138.2 | 0 | ||
77.57 | 1065.7 | 79.4 | 1173.7 | 0 | ||
57.52 | 1351.7 | 79.2 | 1202.9 | 0 | ||
47.25 | 1636.7 | 78.9 | 2050.4 | 0 | ||
71.76 | 1174.0 | 78.9 | 2174.6 | 0 | ||
24.24 | 3173.1 | 76.6 | 9528.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice