Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Arrowroot flour
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Arrowroot flour | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Arrowroot flour | 100.0 | 11250.0 | 55.5 | 40162.5 | 1 | |
2.71 | 1517.5 | 79.6 | 397.9 | 0 | ||
8.89 | 463.0 | 69.1 | 400.0 | 0 | ||
31.99 | 2013.4 | 73.8 | 2751.2 | 0 | ||
25.84 | 2888.1 | 73.2 | 3156.8 | 0 | ||
39.07 | 2106.4 | 73.8 | 3387.0 | 0 | ||
22.22 | 3750.0 | 73.5 | 3441.7 | 0 | ||
96.21 | 972.4 | 78.6 | 3461.5 | 0 | ||
96.03 | 971.9 | 78.6 | 3462.1 | 0 | ||
56.71 | 1609.2 | 77.8 | 3585.5 | 0 | ||
56.71 | 1609.2 | 77.8 | 3585.5 | 0 | ||
95.71 | 1029.8 | 77.1 | 3657.0 | 0 | ||
96.72 | 1140.9 | 61.2 | 4047.9 | 0 | ||
97.57 | 1178.9 | 77.8 | 4201.4 | 0 | ||
64.53 | 1347.9 | 80.1 | 4286.0 | 0 | ||
72.77 | 1674.5 | 87.8 | 4496.1 | 0 | ||
78.2 | 1583.3 | 88.0 | 4568.5 | 0 | ||
89.81 | 1289.4 | 85.4 | 4571.5 | 0 | ||
57.04 | 1766.2 | 81.2 | 4613.3 | 0 | ||
83.66 | 1577.4 | 77.7 | 4809.0 | 0 | ||
16.37 | 5208.3 | 70.9 | 4829.8 | 0 | ||
98.6 | 1418.8 | 76.9 | 5071.2 | 0 | ||
56.27 | 1900.5 | 81.3 | 5205.9 | 0 | ||
62.46 | 1825.8 | 81.0 | 5435.3 | 0 | ||
76.7 | 1856.5 | 69.9 | 5486.1 | 0 | ||
80.06 | 1830.8 | 69.9 | 5652.3 | 0 | ||
84.75 | 1655.6 | 75.3 | 5948.5 | 0 | ||
97.97 | 1659.5 | 77.3 | 5965.7 | 0 | ||
+ Tempeh | 93.2 | 1725.7 | 66.5 | 5968.2 | 0 | |
36.18 | 4606.5 | 80.1 | 6391.0 | 0 | ||
36.96 | 4859.2 | 85.5 | 6809.2 | 0 | ||
83.59 | 2187.5 | 83.6 | 6829.5 | 0 | ||
53.48 | 3471.5 | 85.1 | 6853.6 | 0 | ||
50.29 | 3656.0 | 84.5 | 6854.0 | 0 | ||
46.63 | 3893.3 | 84.1 | 6896.2 | 0 | ||
53.48 | 3471.5 | 84.5 | 6902.0 | 0 | ||
83.36 | 2234.0 | 83.7 | 6938.0 | 0 | ||
46.63 | 3893.3 | 84.1 | 6958.5 | 0 | ||
55.74 | 1774.2 | 82.0 | 7111.2 | 0 | ||
45.96 | 4135.3 | 84.9 | 7232.4 | 0 | ||
91.56 | 2164.7 | 84.9 | 7287.8 | 0 | ||
88.14 | 2269.2 | 81.6 | 7385.0 | 0 | ||
92.46 | 2179.7 | 81.6 | 7427.9 | 0 | ||
96.87 | 2091.2 | 81.5 | 7452.6 | 0 | ||
92.55 | 2184.2 | 81.5 | 7459.0 | 0 | ||
88.93 | 2428.1 | 75.3 | 8520.4 | 0 | ||
90.95 | 2931.6 | 82.7 | 9707.2 | 0 | ||
57.48 | 5208.3 | 74.7 | 11153.0 | 0 | ||
80.57 | 3708.9 | 77.3 | 11258.5 | 0 | ||
40.82 | 10275.4 | 83.3 | 18137.7 | 0 | ||
11250.0 | 55.5 | 40162.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice