Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, canned, light syrup pack, with skin, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, canned, light syrup pack, with skin, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apricots, canned, light syrup pack, with skin, solids and liquids | 100.0 | 12500.0 | 30.3 | 7875.0 | 1 | |
5.0 | 625.0 | 80.8 | 209.7 | 0 | ||
27.88 | 1008.5 | 71.9 | 337.1 | 0 | ||
3.6 | 1291.8 | 72.7 | 353.1 | 0 | ||
3.6 | 1291.8 | 72.7 | 353.1 | 0 | ||
6.29 | 948.3 | 72.1 | 357.5 | 0 | ||
28.87 | 887.3 | 72.3 | 376.0 | 0 | ||
8.59 | 1777.4 | 70.1 | 453.7 | 0 | ||
5.9 | 1569.7 | 70.2 | 471.9 | 0 | ||
21.87 | 2030.5 | 76.4 | 517.8 | 0 | ||
14.14 | 2525.5 | 78.6 | 528.6 | 0 | ||
37.11 | 1381.2 | 76.9 | 531.4 | 0 | ||
5.12 | 2173.6 | 63.5 | 544.4 | 0 | ||
29.08 | 1834.0 | 76.8 | 583.1 | 0 | ||
48.38 | 1464.4 | 74.2 | 627.8 | 0 | ||
48.38 | 1464.4 | 74.2 | 627.8 | 0 | ||
55.56 | 1264.0 | 76.1 | 627.8 | 0 | ||
45.62 | 1736.2 | 77.3 | 687.8 | 0 | ||
18.7 | 2637.2 | 70.2 | 760.9 | 0 | ||
15.51 | 1000.8 | 78.3 | 782.7 | 0 | ||
17.27 | 3142.2 | 78.9 | 861.9 | 0 | ||
81.55 | 884.1 | 64.9 | 863.7 | 0 | ||
22.48 | 1333.7 | 74.4 | 985.0 | 0 | ||
57.38 | 1348.7 | 78.1 | 1016.4 | 0 | ||
26.3 | 3516.0 | 79.1 | 1049.0 | 0 | ||
98.21 | 1732.4 | 79.4 | 1183.3 | 0 | ||
42.53 | 3325.7 | 79.2 | 1196.9 | 0 | ||
79.96 | 702.5 | 86.2 | 1225.3 | 0 | ||
61.09 | 2299.6 | 79.5 | 1242.9 | 0 | ||
94.12 | 1357.8 | 67.0 | 1267.3 | 0 | ||
93.2 | 1298.1 | 74.2 | 1280.0 | 0 | ||
93.92 | 1359.8 | 67.0 | 1291.4 | 0 | ||
93.76 | 1359.9 | 67.0 | 1296.6 | 0 | ||
93.65 | 1361.0 | 67.0 | 1302.8 | 0 | ||
39.39 | 3650.4 | 80.0 | 1304.2 | 0 | ||
39.39 | 3650.4 | 80.0 | 1304.2 | 0 | ||
36.71 | 3812.7 | 79.5 | 1316.1 | 0 | ||
44.13 | 3395.3 | 79.1 | 1437.2 | 0 | ||
89.58 | 1608.6 | 79.7 | 1450.7 | 0 | ||
95.86 | 2044.5 | 82.6 | 1502.0 | 0 | ||
2.19 | 981.4 | 79.2 | 1549.4 | 0 | ||
82.33 | 1364.2 | 75.9 | 1560.9 | 0 | ||
87.58 | 2791.3 | 79.8 | 2070.6 | 0 | ||
91.63 | 2669.8 | 79.8 | 2075.2 | 0 | ||
96.84 | 2685.4 | 76.9 | 2247.8 | 0 | ||
86.11 | 3191.5 | 79.2 | 2312.1 | 0 | ||
88.36 | 3122.3 | 79.2 | 2512.2 | 0 | ||
3.85 | 4577.5 | 79.3 | 5788.7 | 0 | ||
12500.0 | 30.3 | 7875.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice