Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apricots, canned, heavy syrup pack, without skin, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apricots, canned, heavy syrup pack, without skin, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 12500.0 | 31.1 | 10375.0 | 1 |
5.84 | 735.0 | 76.7 | 194.8 | 0 | ||
5.84 | 735.0 | 76.7 | 194.8 | 0 | ||
5.7 | 1030.7 | 76.8 | 233.5 | 0 | ||
18.56 | 1049.3 | 72.6 | 341.1 | 0 | ||
3.73 | 1293.4 | 72.7 | 363.8 | 0 | ||
4.87 | 1127.7 | 72.6 | 367.4 | 0 | ||
6.52 | 950.4 | 72.1 | 371.3 | 0 | ||
17.83 | 1151.0 | 69.1 | 387.9 | 0 | ||
31.52 | 384.6 | 73.9 | 390.3 | 0 | ||
28.65 | 1018.5 | 71.9 | 402.1 | 0 | ||
6.11 | 1572.8 | 70.2 | 493.3 | 0 | ||
17.73 | 1895.6 | 71.7 | 590.8 | 0 | ||
15.09 | 2548.1 | 78.5 | 622.1 | 0 | ||
38.31 | 1405.1 | 76.9 | 654.8 | 0 | ||
15.09 | 2548.1 | 78.5 | 687.0 | 0 | ||
20.85 | 2604.7 | 78.7 | 801.3 | 0 | ||
8.7 | 4423.1 | 79.3 | 844.2 | 0 | ||
19.49 | 2657.7 | 70.2 | 879.3 | 0 | ||
18.1 | 1336.4 | 74.4 | 912.2 | 0 | ||
79.3 | 788.1 | 81.7 | 1058.7 | 0 | ||
21.49 | 1387.6 | 74.7 | 1260.7 | 0 | ||
80.77 | 730.3 | 86.1 | 1359.0 | 0 | ||
87.07 | 906.1 | 84.5 | 1412.5 | 0 | ||
92.29 | 1391.1 | 75.2 | 1435.6 | 0 | ||
98.58 | 1784.0 | 79.4 | 1543.9 | 0 | ||
93.91 | 1612.5 | 79.5 | 1565.4 | 0 | ||
43.79 | 3380.0 | 79.1 | 1570.4 | 0 | ||
34.93 | 4055.6 | 80.3 | 1571.7 | 0 | ||
81.49 | 932.8 | 52.5 | 1623.6 | 0 | ||
49.74 | 3192.6 | 79.1 | 1638.9 | 0 | ||
5.7 | 1030.7 | 78.8 | 1672.0 | 0 | ||
40.99 | 3593.7 | 79.5 | 1710.5 | 0 | ||
93.78 | 1710.3 | 82.3 | 1722.8 | 0 | ||
96.33 | 1832.4 | 83.1 | 1817.8 | 0 | ||
40.62 | 3703.7 | 79.6 | 1886.6 | 0 | ||
93.72 | 1893.5 | 86.1 | 1902.2 | 0 | ||
96.01 | 2107.6 | 82.7 | 1945.2 | 0 | ||
96.0 | 2135.3 | 77.8 | 2006.3 | 0 | ||
75.0 | 2000.0 | 79.5 | 2310.0 | 0 | ||
88.13 | 2890.2 | 79.6 | 2639.1 | 0 | ||
95.45 | 2760.7 | 79.0 | 2646.6 | 0 | ||
86.71 | 3298.0 | 78.9 | 2947.6 | 0 | ||
88.88 | 3230.0 | 78.9 | 3148.0 | 0 | ||
59.18 | 3623.9 | 80.4 | 3303.7 | 0 | ||
84.3 | 3406.5 | 78.9 | 3431.9 | 0 | ||
71.26 | 3020.8 | 82.6 | 4234.7 | 0 | ||
12500.0 | 31.1 | 10375.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice