Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apples, dried, sulfured, stewed, without added sugar
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apples, dried, sulfured, stewed, without added sugar | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Apples, dried, sulfured, stewed, without added sugar | 100.0 | 15000.0 | 65.6 | 8550.0 | 1 | |
40.0 | 961.5 | 81.0 | 403.8 | 0 | ||
66.67 | 1875.0 | 77.2 | 856.2 | 0 | ||
71.88 | 1804.5 | 72.6 | 886.5 | 0 | ||
66.67 | 2045.5 | 72.8 | 927.3 | 0 | ||
47.06 | 2198.3 | 72.3 | 962.1 | 0 | ||
55.0 | 2727.3 | 73.2 | 1026.8 | 0 | ||
71.58 | 2041.5 | 73.6 | 1030.2 | 0 | ||
54.24 | 3116.2 | 73.1 | 1248.6 | 0 | ||
31.58 | 5277.8 | 82.7 | 1419.4 | 0 | ||
56.08 | 4021.7 | 82.3 | 1568.2 | 0 | ||
54.23 | 4277.1 | 83.8 | 1635.2 | 0 | ||
66.34 | 3942.3 | 79.2 | 1689.8 | 0 | ||
66.34 | 3942.3 | 79.2 | 1689.8 | 0 | ||
67.74 | 2913.5 | 76.9 | 1717.1 | 0 | ||
52.21 | 4594.6 | 83.8 | 1784.5 | 0 | ||
61.88 | 2630.8 | 72.5 | 1820.5 | 0 | ||
54.23 | 4277.1 | 84.2 | 1889.8 | 0 | ||
80.0 | 3409.1 | 68.0 | 2038.6 | 0 | ||
70.59 | 3483.6 | 77.3 | 2282.8 | 0 | ||
69.47 | 2640.2 | 82.4 | 2391.6 | 0 | ||
66.34 | 3942.3 | 70.8 | 2406.3 | 0 | ||
74.63 | 2615.4 | 82.2 | 2432.9 | 0 | ||
66.67 | 5625.0 | 80.9 | 2643.8 | 0 | ||
97.28 | 3833.9 | 88.6 | 2771.8 | 0 | ||
98.12 | 4604.3 | 81.8 | 2846.5 | 0 | ||
89.2 | 5357.1 | 82.8 | 2851.1 | 0 | ||
88.56 | 5446.2 | 83.0 | 2873.8 | 0 | ||
76.11 | 5968.3 | 81.8 | 2874.3 | 0 | ||
97.36 | 4758.5 | 82.2 | 3094.6 | 0 | ||
74.04 | 6290.3 | 81.9 | 3111.9 | 0 | ||
74.04 | 6290.3 | 81.9 | 3111.9 | 0 | ||
99.37 | 5275.9 | 92.1 | 3157.6 | 0 | ||
80.34 | 3798.7 | 78.5 | 3263.0 | 0 | ||
82.76 | 7712.8 | 79.9 | 3944.1 | 0 | ||
99.06 | 6616.7 | 88.1 | 3965.1 | 0 | ||
89.05 | 6740.5 | 81.8 | 4026.7 | 0 | ||
99.44 | 8352.3 | 81.9 | 5026.2 | 0 | ||
91.8 | 8198.9 | 82.1 | 5110.2 | 0 | ||
99.02 | 8130.6 | 83.1 | 5138.9 | 0 | ||
98.75 | 9115.6 | 82.1 | 5386.1 | 0 | ||
73.15 | 10362.9 | 82.5 | 5767.7 | 0 | ||
90.41 | 10816.3 | 84.2 | 5988.9 | 0 | ||
96.22 | 10788.0 | 71.7 | 6018.7 | 0 | ||
15000.0 | 65.6 | 8550.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice