Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Yardlong beans, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Yardlong beans, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Yardlong beans, mature seeds, cooked, boiled, without salt | 100.0 | 299.0 | 66.4 | 352.9 | 1 | |
33.37 | 322.7 | 71.1 | 183.0 | 0 | ||
7.14 | 672.5 | 72.8 | 194.1 | 0 | ||
5.71 | 876.2 | 78.7 | 207.7 | 0 | ||
6.31 | 803.0 | 79.1 | 240.3 | 0 | ||
7.48 | 593.1 | 73.1 | 244.4 | 0 | ||
14.31 | 752.7 | 78.0 | 256.1 | 0 | ||
93.96 | 197.2 | 76.7 | 257.5 | 0 | ||
43.01 | 220.3 | 74.3 | 297.7 | 0 | ||
94.59 | 218.3 | 77.1 | 305.8 | 0 | ||
0.97 | 1051.0 | 72.8 | 324.3 | 0 | ||
90.47 | 230.8 | 77.8 | 328.7 | 0 | ||
71.89 | 203.3 | 80.6 | 352.0 | 0 | ||
299.0 | 66.4 | 352.9 | 0 | |||
84.12 | 222.5 | 82.0 | 354.7 | 0 | ||
83.3 | 189.2 | 71.6 | 362.7 | 0 | ||
89.78 | 221.1 | 76.4 | 374.0 | 0 | ||
86.43 | 214.4 | 76.8 | 387.1 | 0 | ||
15.49 | 920.9 | 80.9 | 401.8 | 0 | ||
81.33 | 206.6 | 76.9 | 404.2 | 0 | ||
46.8 | 215.6 | 68.6 | 407.0 | 0 | ||
84.79 | 218.6 | 76.8 | 424.4 | 0 | ||
13.09 | 106.3 | 76.1 | 428.5 | 0 | ||
6.21 | 1809.0 | 84.0 | 437.9 | 0 | ||
67.28 | 165.9 | 79.6 | 439.9 | 0 | ||
82.62 | 219.1 | 77.0 | 447.7 | 0 | ||
82.62 | 219.1 | 77.0 | 447.7 | 0 | ||
75.47 | 192.7 | 71.8 | 450.1 | 0 | ||
74.93 | 193.9 | 71.8 | 453.9 | 0 | ||
7.01 | 1609.9 | 84.1 | 477.4 | 0 | ||
72.99 | 199.5 | 71.8 | 487.1 | 0 | ||
48.97 | 220.5 | 78.5 | 516.6 | 0 | ||
73.51 | 220.7 | 69.4 | 540.5 | 0 | ||
66.57 | 269.7 | 84.8 | 544.6 | 0 | ||
70.68 | 214.9 | 70.4 | 550.4 | 0 | ||
55.95 | 321.4 | 84.8 | 559.0 | 0 | ||
72.71 | 223.0 | 69.4 | 560.8 | 0 | ||
21.99 | 966.2 | 82.9 | 823.6 | 0 | ||
24.55 | 465.4 | 84.2 | 882.7 | 0 | ||
13.01 | 669.9 | 84.6 | 1076.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice