Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Yam, cooked, boiled, drained, or baked, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Yam, cooked, boiled, drained, or baked, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Yam, cooked, boiled, drained, or baked, without salt | 100.0 | 2198.3 | 63.9 | 2550.0 | 1 | |
2.4 | 242.6 | 69.2 | 158.3 | 0 | ||
5.43 | 443.0 | 69.1 | 279.3 | 0 | ||
13.78 | 1365.8 | 78.9 | 489.2 | 0 | ||
13.78 | 1365.8 | 78.9 | 489.2 | 0 | ||
93.65 | 508.1 | 76.3 | 671.0 | 0 | ||
42.22 | 1209.9 | 81.6 | 718.4 | 0 | ||
34.53 | 1176.1 | 77.0 | 732.9 | 0 | ||
95.94 | 592.3 | 75.2 | 738.1 | 0 | ||
95.94 | 592.3 | 75.2 | 738.8 | 0 | ||
86.37 | 574.0 | 75.0 | 776.2 | 0 | ||
46.14 | 1013.0 | 75.7 | 798.6 | 0 | ||
17.01 | 2296.9 | 72.1 | 834.4 | 0 | ||
8.86 | 3133.9 | 80.0 | 836.3 | 0 | ||
97.64 | 684.1 | 74.1 | 837.5 | 0 | ||
27.38 | 1555.6 | 72.5 | 889.4 | 0 | ||
27.38 | 1555.6 | 72.5 | 889.4 | 0 | ||
17.01 | 2296.9 | 72.1 | 891.6 | 0 | ||
17.35 | 2481.1 | 83.8 | 909.5 | 0 | ||
92.53 | 710.3 | 78.3 | 933.8 | 0 | ||
90.32 | 833.7 | 74.0 | 990.5 | 0 | ||
90.97 | 823.2 | 74.1 | 1070.2 | 0 | ||
90.97 | 823.2 | 74.1 | 1070.2 | 0 | ||
93.29 | 836.9 | 74.7 | 1118.4 | 0 | ||
28.01 | 991.8 | 83.0 | 1279.0 | 0 | ||
29.21 | 2908.1 | 76.8 | 1582.5 | 0 | ||
33.14 | 888.0 | 80.3 | 1606.0 | 0 | ||
90.75 | 1301.4 | 85.0 | 1780.5 | 0 | ||
2198.3 | 63.9 | 2550.0 | 0 | |||
49.01 | 1815.3 | 82.0 | 4234.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice