Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Wild rice, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Wild rice, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Wild rice, cooked | 100.0 | 750.0 | 55.4 | 757.5 | 1 | |
84.39 | 129.3 | 74.9 | 186.9 | 0 | ||
28.05 | 393.6 | 74.3 | 216.3 | 0 | ||
18.69 | 314.8 | 77.6 | 218.1 | 0 | ||
61.92 | 141.0 | 75.7 | 245.0 | 0 | ||
38.22 | 170.1 | 77.6 | 247.5 | 0 | ||
23.33 | 572.0 | 71.8 | 262.0 | 0 | ||
51.93 | 216.9 | 75.5 | 265.0 | 0 | ||
76.66 | 147.0 | 75.5 | 278.6 | 0 | ||
55.83 | 114.9 | 77.6 | 285.0 | 0 | ||
56.15 | 277.0 | 72.2 | 298.0 | 0 | ||
36.36 | 343.6 | 72.8 | 303.3 | 0 | ||
63.86 | 144.8 | 73.7 | 307.4 | 0 | ||
27.94 | 740.6 | 69.0 | 321.0 | 0 | ||
27.94 | 740.6 | 69.0 | 321.0 | 0 | ||
46.94 | 299.8 | 79.2 | 337.8 | 0 | ||
24.3 | 274.9 | 76.6 | 340.1 | 0 | ||
12.85 | 1329.2 | 78.0 | 346.3 | 0 | ||
68.78 | 205.0 | 79.2 | 355.5 | 0 | ||
68.62 | 205.8 | 79.1 | 357.6 | 0 | ||
68.23 | 206.3 | 79.1 | 361.8 | 0 | ||
72.65 | 219.3 | 76.3 | 365.5 | 0 | ||
53.84 | 207.8 | 75.5 | 372.9 | 0 | ||
57.93 | 350.7 | 80.9 | 373.4 | 0 | ||
67.06 | 209.7 | 79.2 | 376.1 | 0 | ||
67.31 | 209.7 | 79.2 | 379.0 | 0 | ||
66.39 | 212.5 | 79.2 | 382.5 | 0 | ||
66.51 | 211.9 | 79.2 | 382.9 | 0 | ||
61.41 | 190.7 | 76.4 | 397.2 | 0 | ||
69.51 | 236.3 | 72.9 | 407.3 | 0 | ||
33.11 | 478.7 | 84.2 | 429.1 | 0 | ||
16.47 | 975.2 | 82.5 | 471.7 | 0 | ||
26.79 | 442.9 | 84.2 | 505.7 | 0 | ||
3.2 | 2952.3 | 78.1 | 609.7 | 0 | ||
21.12 | 1352.5 | 76.8 | 661.9 | 0 | ||
750.0 | 55.4 | 757.5 | 0 | |||
8.45 | 3902.9 | 84.1 | 2012.3 | 0 | ||
8.45 | 3902.9 | 84.1 | 2012.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice