Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Wheat flour, white, all-purpose, enriched, unbleached
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Wheat flour, white, all-purpose, enriched, unbleached | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 559.2 | 33.6 | 2035.5 | 1 | |
| 60.0 | 56.2 | 73.4 | 195.0 | 0 | ||
| 32.98 | 58.7 | 76.9 | 216.8 | 0 | ||
| 0.5 | 805.2 | 79.4 | 262.9 | 0 | ||
| 14.98 | 130.6 | 76.9 | 263.3 | 0 | ||
| 0.65 | 780.2 | 79.2 | 266.5 | 0 | ||
| 8.35 | 390.5 | 87.2 | 272.6 | 0 | ||
| 13.63 | 259.9 | 74.1 | 299.5 | 0 | ||
| 26.47 | 72.9 | 76.9 | 302.7 | 0 | ||
| 4.72 | 884.5 | 79.3 | 303.6 | 0 | ||
| 8.57 | 635.7 | 79.5 | 326.3 | 0 | ||
| 14.0 | 283.4 | 71.1 | 341.8 | 0 | ||
| 10.03 | 535.9 | 79.7 | 354.8 | 0 | ||
| 3.32 | 1211.8 | 79.3 | 368.9 | 0 | ||
+ | 20.99 | 166.6 | 63.2 | 381.3 | 0 | |
| 3.96 | 1150.4 | 69.9 | 386.7 | 0 | ||
| 39.32 | 115.4 | 77.7 | 396.3 | 0 | ||
| 45.93 | 110.9 | 69.9 | 407.8 | 0 | ||
| 26.55 | 202.5 | 71.9 | 414.2 | 0 | ||
| 25.48 | 209.4 | 72.0 | 414.3 | 0 | ||
| 37.53 | 121.2 | 77.7 | 420.7 | 0 | ||
| 31.45 | 118.5 | 75.0 | 443.5 | 0 | ||
| 35.81 | 126.9 | 77.7 | 444.8 | 0 | ||
| 34.53 | 225.1 | 81.8 | 462.7 | 0 | ||
| 51.96 | 133.6 | 78.9 | 474.1 | 0 | ||
| 29.4 | 130.3 | 83.3 | 474.3 | 0 | ||
| 39.37 | 137.4 | 70.6 | 476.1 | 0 | ||
| 11.98 | 431.1 | 83.2 | 480.2 | 0 | ||
| 24.05 | 115.1 | 75.5 | 490.8 | 0 | ||
| 12.36 | 420.3 | 83.1 | 498.4 | 0 | ||
| 8.44 | 554.8 | 83.9 | 525.9 | 0 | ||
| 0.7 | 2943.8 | 79.1 | 543.2 | 0 | ||
| 5.32 | 991.6 | 81.2 | 548.6 | 0 | ||
| 14.03 | 180.2 | 79.0 | 589.2 | 0 | ||
| 0.65 | 3168.7 | 78.7 | 642.1 | 0 | ||
| 8.43 | 257.8 | 79.1 | 688.3 | 0 | ||
| 0.74 | 2811.0 | 78.9 | 717.3 | 0 | ||
| 5.07 | 1558.4 | 78.6 | 805.6 | 0 | ||
| 1.91 | 525.3 | 80.1 | 1309.3 | 0 | ||
| 2.34 | 970.9 | 81.9 | 1343.8 | 0 | ||
| 3.25 | 680.5 | 79.0 | 1482.8 | 0 | ||
| 7.98 | 1596.7 | 77.6 | 1521.8 | 0 | ||
| 2.27 | 1001.2 | 81.8 | 1785.4 | 0 | ||
| 559.2 | 33.6 | 2035.5 | 0 | |||
| 0.35 | 11839.4 | 83.0 | 5107.1 | 0 | ||
| 0.59 | 10388.7 | 82.0 | 7141.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
