Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Turnip greens, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Turnip greens, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Turnip greens, raw | 100.0 | 1301.0 | 70.0 | 416.3 | 1 | |
46.32 | 888.7 | 80.3 | 236.7 | 0 | ||
50.2 | 802.4 | 80.3 | 260.8 | 0 | ||
18.42 | 1547.2 | 79.3 | 280.5 | 0 | ||
29.28 | 308.9 | 77.0 | 295.4 | 0 | ||
97.7 | 819.7 | 73.2 | 315.4 | 0 | ||
99.26 | 923.4 | 72.6 | 319.9 | 0 | ||
7.68 | 2099.7 | 81.3 | 323.0 | 0 | ||
91.59 | 1044.6 | 72.2 | 338.7 | 0 | ||
97.24 | 803.7 | 73.9 | 346.2 | 0 | ||
97.31 | 804.6 | 73.9 | 352.6 | 0 | ||
93.93 | 1025.2 | 72.5 | 355.5 | 0 | ||
89.47 | 1129.8 | 71.4 | 358.0 | 0 | ||
98.92 | 973.3 | 72.5 | 358.5 | 0 | ||
82.11 | 310.7 | 83.1 | 364.0 | 0 | ||
96.13 | 1034.2 | 71.7 | 366.9 | 0 | ||
94.1 | 1054.7 | 71.7 | 368.0 | 0 | ||
89.96 | 884.3 | 73.5 | 370.9 | 0 | ||
10.98 | 1989.5 | 82.6 | 371.0 | 0 | ||
85.12 | 1190.8 | 71.3 | 374.0 | 0 | ||
85.51 | 1198.3 | 72.8 | 376.5 | 0 | ||
11.21 | 1931.7 | 82.1 | 378.0 | 0 | ||
76.91 | 1248.1 | 67.4 | 382.1 | 0 | ||
97.02 | 990.1 | 72.5 | 387.3 | 0 | ||
97.82 | 998.1 | 72.7 | 394.7 | 0 | ||
77.66 | 1230.9 | 67.4 | 402.1 | 0 | ||
90.03 | 1147.0 | 74.3 | 410.5 | 0 | ||
92.08 | 637.4 | 75.5 | 413.0 | 0 | ||
1301.0 | 70.0 | 416.3 | 0 | |||
88.74 | 1201.6 | 72.1 | 429.2 | 0 | ||
52.66 | 1487.9 | 72.0 | 433.9 | 0 | ||
92.73 | 1076.7 | 73.6 | 440.8 | 0 | ||
41.7 | 2004.6 | 72.1 | 442.8 | 0 | ||
54.93 | 1344.3 | 72.0 | 448.4 | 0 | ||
63.61 | 1714.9 | 72.0 | 455.2 | 0 | ||
39.84 | 1767.6 | 71.9 | 469.9 | 0 | ||
11.68 | 1826.5 | 82.5 | 471.5 | 0 | ||
89.45 | 1309.5 | 73.3 | 496.4 | 0 | ||
89.45 | 1309.5 | 73.3 | 496.4 | 0 | ||
62.9 | 1597.3 | 72.4 | 546.7 | 0 | ||
93.01 | 1089.5 | 71.9 | 554.4 | 0 | ||
55.06 | 1794.9 | 72.1 | 574.4 | 0 | ||
74.19 | 1637.3 | 72.4 | 595.8 | 0 | ||
89.58 | 974.6 | 72.4 | 641.9 | 0 | ||
26.36 | 2455.4 | 76.7 | 677.2 | 0 | ||
27.14 | 2481.9 | 77.4 | 685.7 | 0 | ||
71.72 | 1510.2 | 69.3 | 726.7 | 0 | ||
62.5 | 1875.0 | 72.3 | 768.8 | 0 | ||
59.63 | 2002.1 | 72.3 | 770.0 | 0 | ||
40.08 | 1255.0 | 75.9 | 807.7 | 0 | ||
44.19 | 2271.1 | 72.8 | 916.9 | 0 | ||
38.34 | 1753.3 | 80.5 | 928.6 | 0 | ||
19.48 | 1073.0 | 76.6 | 930.9 | 0 | ||
41.46 | 2520.5 | 70.3 | 954.1 | 0 | ||
52.94 | 2198.3 | 72.3 | 962.1 | 0 | ||
43.53 | 840.8 | 75.5 | 1071.4 | 0 | ||
58.32 | 638.5 | 75.7 | 1077.1 | 0 | ||
26.14 | 1037.2 | 82.7 | 1212.9 | 0 | ||
30.6 | 2775.0 | 78.0 | 1446.5 | 0 | ||
26.37 | 972.3 | 74.8 | 1606.9 | 0 | ||
44.28 | 2463.6 | 72.2 | 2023.8 | 0 | ||
11.96 | 4940.1 | 76.0 | 3798.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice