Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tomatoes, red, ripe, cooked, stewed
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tomatoes, red, ripe, cooked, stewed | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tomatoes, red, ripe, cooked, stewed | 100.0 | 2056.5 | 56.5 | 1624.6 | 1 | |
90.91 | 308.2 | 75.8 | 314.1 | 0 | ||
6.34 | 1319.1 | 79.3 | 350.2 | 0 | ||
69.34 | 333.2 | 77.0 | 359.2 | 0 | ||
95.06 | 396.0 | 74.0 | 361.1 | 0 | ||
84.63 | 272.2 | 77.0 | 368.6 | 0 | ||
82.21 | 277.3 | 77.0 | 394.2 | 0 | ||
82.32 | 276.9 | 77.0 | 395.0 | 0 | ||
82.32 | 276.9 | 77.0 | 396.0 | 0 | ||
82.56 | 277.2 | 77.0 | 408.5 | 0 | ||
54.62 | 422.8 | 76.2 | 449.1 | 0 | ||
92.31 | 425.2 | 74.6 | 464.3 | 0 | ||
36.99 | 1147.2 | 79.6 | 465.4 | 0 | ||
24.59 | 908.0 | 76.3 | 498.2 | 0 | ||
76.51 | 569.0 | 72.0 | 506.9 | 0 | ||
67.63 | 639.9 | 72.0 | 509.7 | 0 | ||
+ Tempeh | 77.33 | 502.3 | 64.8 | 526.7 | 0 | |
29.77 | 1125.6 | 75.5 | 533.5 | 0 | ||
44.78 | 1048.2 | 70.4 | 544.5 | 0 | ||
56.94 | 922.4 | 80.0 | 546.0 | 0 | ||
+ Natto | 85.5 | 582.0 | 71.6 | 572.1 | 0 | |
85.48 | 479.9 | 75.4 | 588.2 | 0 | ||
81.59 | 679.1 | 86.0 | 590.3 | 0 | ||
89.11 | 557.8 | 77.2 | 596.8 | 0 | ||
88.16 | 548.9 | 77.7 | 602.6 | 0 | ||
87.9 | 551.8 | 77.7 | 609.5 | 0 | ||
71.12 | 592.1 | 82.4 | 613.1 | 0 | ||
84.24 | 498.7 | 82.5 | 617.9 | 0 | ||
23.4 | 1936.8 | 80.8 | 625.1 | 0 | ||
68.69 | 410.5 | 82.9 | 650.8 | 0 | ||
6.73 | 3377.5 | 80.1 | 652.1 | 0 | ||
63.91 | 857.9 | 82.1 | 674.7 | 0 | ||
63.91 | 857.9 | 82.1 | 674.7 | 0 | ||
64.41 | 840.6 | 82.1 | 679.0 | 0 | ||
60.03 | 906.0 | 82.1 | 679.5 | 0 | ||
57.23 | 720.2 | 82.5 | 692.1 | 0 | ||
52.18 | 1047.0 | 82.0 | 696.9 | 0 | ||
71.92 | 489.9 | 83.4 | 733.7 | 0 | ||
40.32 | 1843.5 | 78.6 | 972.3 | 0 | ||
63.42 | 603.6 | 77.3 | 1123.7 | 0 | ||
28.48 | 846.2 | 79.2 | 1479.4 | 0 | ||
23.67 | 1036.1 | 82.1 | 1514.4 | 0 | ||
37.31 | 609.1 | 73.4 | 1588.6 | 0 | ||
2056.5 | 56.5 | 1624.6 | 0 | |||
42.38 | 536.3 | 73.4 | 1959.5 | 0 | ||
8.75 | 5835.8 | 84.3 | 2906.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice