Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tomatoes, red, ripe, canned, packed in tomato juice
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tomatoes, red, ripe, canned, packed in tomato juice | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tomatoes, red, ripe, canned, packed in tomato juice | 100.0 | 4741.4 | 60.3 | 806.0 | 1 | |
21.78 | 1102.8 | 83.4 | 222.0 | 0 | ||
23.53 | 538.0 | 69.0 | 268.4 | 0 | ||
7.73 | 2308.7 | 82.0 | 328.6 | 0 | ||
11.05 | 2267.5 | 82.4 | 365.3 | 0 | ||
11.05 | 2267.5 | 83.7 | 385.5 | 0 | ||
92.38 | 1977.2 | 71.7 | 393.3 | 0 | ||
10.34 | 2503.4 | 84.1 | 403.1 | 0 | ||
98.77 | 1895.9 | 73.2 | 405.3 | 0 | ||
99.22 | 2141.0 | 72.1 | 416.1 | 0 | ||
96.63 | 1950.1 | 73.1 | 434.1 | 0 | ||
68.04 | 2101.4 | 69.0 | 437.8 | 0 | ||
98.52 | 1890.9 | 73.2 | 442.5 | 0 | ||
71.03 | 2196.2 | 68.7 | 443.3 | 0 | ||
99.55 | 2381.6 | 71.0 | 444.5 | 0 | ||
85.83 | 2580.4 | 70.1 | 453.3 | 0 | ||
98.32 | 1900.1 | 73.2 | 456.7 | 0 | ||
90.99 | 1697.6 | 72.4 | 464.5 | 0 | ||
98.69 | 2272.6 | 71.4 | 468.2 | 0 | ||
75.97 | 1961.7 | 72.7 | 474.9 | 0 | ||
94.76 | 2677.5 | 70.3 | 483.3 | 0 | ||
65.66 | 1162.3 | 73.7 | 485.0 | 0 | ||
99.26 | 2473.6 | 70.6 | 504.7 | 0 | ||
17.42 | 2187.5 | 62.9 | 516.4 | 0 | ||
14.03 | 2187.5 | 61.6 | 522.3 | 0 | ||
93.38 | 2971.5 | 68.9 | 528.8 | 0 | ||
96.15 | 2407.4 | 70.3 | 529.6 | 0 | ||
96.15 | 2407.4 | 70.3 | 529.6 | 0 | ||
94.35 | 2972.3 | 68.9 | 532.2 | 0 | ||
74.38 | 2821.8 | 64.0 | 537.5 | 0 | ||
80.9 | 734.4 | 81.1 | 551.3 | 0 | ||
85.65 | 2631.6 | 73.1 | 575.8 | 0 | ||
95.07 | 2009.6 | 72.2 | 632.2 | 0 | ||
77.86 | 1984.1 | 72.5 | 658.0 | 0 | ||
4741.4 | 60.3 | 806.0 | 0 | |||
81.87 | 4597.7 | 63.8 | 898.3 | 0 | ||
12.5 | 3157.9 | 81.9 | 923.7 | 0 | ||
6.53 | 1598.5 | 71.2 | 1063.6 | 0 | ||
87.17 | 4870.7 | 63.3 | 1228.0 | 0 | ||
0.88 | 8828.1 | 79.6 | 4125.8 | 0 | ||
8.41 | 1725.8 | 70.7 | 4355.6 | 0 | ||
2.61 | 2994.8 | 74.9 | 7100.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice