Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tomato products, canned, sauce, spanish style
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tomato products, canned, sauce, spanish style | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 3906.2 | 62.8 | 1289.1 | 1 | |
| 16.06 | 800.1 | 76.5 | 196.9 | 0 | ||
| 55.34 | 1347.9 | 71.7 | 378.6 | 0 | ||
| 63.53 | 1207.8 | 71.8 | 381.0 | 0 | ||
| 41.13 | 1856.7 | 71.8 | 405.0 | 0 | ||
| 34.15 | 1014.9 | 84.1 | 435.1 | 0 | ||
| 17.44 | 2337.9 | 80.4 | 443.4 | 0 | ||
| 12.47 | 2358.2 | 80.6 | 448.0 | 0 | ||
| 17.78 | 2271.9 | 81.2 | 469.5 | 0 | ||
| 7.09 | 4147.1 | 81.4 | 597.9 | 0 | ||
| 71.09 | 2092.0 | 67.0 | 629.9 | 0 | ||
| 75.47 | 2173.5 | 74.9 | 658.6 | 0 | ||
| 76.76 | 608.6 | 79.5 | 674.7 | 0 | ||
| 12.67 | 3906.2 | 80.7 | 675.0 | 0 | ||
| 15.3 | 2850.1 | 81.9 | 699.1 | 0 | ||
| 96.18 | 1617.6 | 74.0 | 719.2 | 0 | ||
| 86.92 | 1947.8 | 69.1 | 747.2 | 0 | ||
| 92.54 | 1361.0 | 75.8 | 792.4 | 0 | ||
| 68.15 | 2265.1 | 74.4 | 798.0 | 0 | ||
| 42.97 | 3342.2 | 74.9 | 817.0 | 0 | ||
| 94.59 | 1696.3 | 75.3 | 844.5 | 0 | ||
| 97.52 | 2125.0 | 74.6 | 851.7 | 0 | ||
| 94.34 | 1701.9 | 75.3 | 852.6 | 0 | ||
| 53.76 | 2194.2 | 82.2 | 1008.2 | 0 | ||
| 4.39 | 1565.9 | 71.5 | 1070.7 | 0 | ||
| 50.0 | 1923.1 | 72.9 | 1144.2 | 0 | ||
| 14.34 | 388.8 | 43.8 | 1240.6 | 0 | ||
| 3906.2 | 62.8 | 1289.1 | 0 | |||
| 43.86 | 5534.7 | 76.0 | 2199.3 | 0 | ||
| 81.81 | 2121.5 | 81.4 | 2332.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
