Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tomato products, canned, puree, without salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tomato products, canned, puree, without salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tomato products, canned, puree, without salt added | 100.0 | 3289.5 | 66.3 | 1250.0 | 1 | |
37.74 | 1311.9 | 69.8 | 376.0 | 0 | ||
61.18 | 1118.4 | 72.5 | 385.9 | 0 | ||
63.65 | 576.5 | 75.9 | 395.1 | 0 | ||
54.08 | 1140.1 | 72.8 | 417.5 | 0 | ||
16.77 | 2287.4 | 80.8 | 450.4 | 0 | ||
15.75 | 2510.3 | 82.2 | 488.6 | 0 | ||
98.64 | 1440.2 | 70.7 | 596.7 | 0 | ||
83.19 | 1568.5 | 74.6 | 606.6 | 0 | ||
11.84 | 1729.5 | 63.9 | 611.5 | 0 | ||
43.65 | 1590.9 | 65.1 | 613.5 | 0 | ||
40.9 | 1590.9 | 63.5 | 613.9 | 0 | ||
70.72 | 493.7 | 79.9 | 664.7 | 0 | ||
12.15 | 3819.2 | 81.1 | 679.6 | 0 | ||
42.35 | 2656.2 | 75.1 | 733.8 | 0 | ||
64.52 | 2214.3 | 68.1 | 755.0 | 0 | ||
15.75 | 2510.3 | 82.7 | 763.6 | 0 | ||
69.16 | 1091.8 | 76.4 | 771.8 | 0 | ||
96.77 | 1498.7 | 77.9 | 826.0 | 0 | ||
96.64 | 1503.9 | 77.9 | 836.4 | 0 | ||
93.78 | 1503.0 | 77.0 | 848.9 | 0 | ||
50.0 | 1666.7 | 73.7 | 858.3 | 0 | ||
61.11 | 1642.3 | 73.5 | 879.6 | 0 | ||
94.27 | 2419.3 | 76.1 | 922.1 | 0 | ||
98.07 | 2147.8 | 77.5 | 957.5 | 0 | ||
96.7 | 1990.3 | 78.7 | 968.3 | 0 | ||
42.96 | 2860.2 | 83.2 | 972.7 | 0 | ||
23.89 | 1800.0 | 84.1 | 999.1 | 0 | ||
17.2 | 981.0 | 78.8 | 1038.8 | 0 | ||
98.24 | 2415.6 | 76.2 | 1044.9 | 0 | ||
55.32 | 1759.0 | 73.7 | 1100.7 | 0 | ||
63.2 | 3592.6 | 77.2 | 1180.1 | 0 | ||
66.13 | 3176.2 | 64.7 | 1185.5 | 0 | ||
96.06 | 3289.5 | 66.4 | 1226.7 | 0 | ||
13.16 | 383.1 | 43.9 | 1240.0 | 0 | ||
3289.5 | 66.3 | 1250.0 | 0 | |||
63.2 | 3592.6 | 76.9 | 1576.7 | 0 | ||
14.44 | 1087.0 | 78.6 | 1612.7 | 0 | ||
68.56 | 2989.1 | 77.7 | 2273.1 | 0 | ||
36.36 | 5500.0 | 78.4 | 2405.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice