Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tomato juice, canned, without salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tomato juice, canned, without salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 7812.5 | 60.4 | 1328.1 | 1 |
50.87 | 1584.4 | 72.5 | 300.5 | 0 | ||
71.94 | 1655.8 | 71.8 | 337.2 | 0 | ||
28.42 | 2713.8 | 80.2 | 441.9 | 0 | ||
61.93 | 249.5 | 76.3 | 449.9 | 0 | ||
26.92 | 2954.5 | 81.6 | 480.7 | 0 | ||
9.55 | 1691.8 | 70.0 | 501.8 | 0 | ||
92.23 | 2863.4 | 68.8 | 506.8 | 0 | ||
81.91 | 3315.0 | 75.5 | 593.5 | 0 | ||
25.36 | 3255.8 | 81.6 | 626.4 | 0 | ||
51.37 | 3842.1 | 62.6 | 634.5 | 0 | ||
96.65 | 2551.1 | 66.6 | 662.5 | 0 | ||
96.65 | 2659.1 | 75.1 | 716.8 | 0 | ||
60.85 | 3962.1 | 74.7 | 720.1 | 0 | ||
78.48 | 1687.1 | 75.8 | 747.8 | 0 | ||
76.79 | 3395.7 | 75.0 | 758.5 | 0 | ||
38.16 | 2317.1 | 56.2 | 766.5 | 0 | ||
65.42 | 4068.8 | 75.5 | 776.1 | 0 | ||
96.26 | 2751.7 | 76.0 | 803.6 | 0 | ||
58.63 | 4329.9 | 74.8 | 807.7 | 0 | ||
96.08 | 2758.8 | 76.0 | 812.8 | 0 | ||
86.4 | 3006.9 | 76.0 | 817.9 | 0 | ||
85.83 | 882.8 | 82.8 | 938.1 | 0 | ||
16.28 | 3290.8 | 83.8 | 945.2 | 0 | ||
98.41 | 4230.2 | 78.1 | 950.0 | 0 | ||
83.65 | 2193.0 | 73.3 | 1168.9 | 0 | ||
19.77 | 416.7 | 43.8 | 1240.8 | 0 | ||
7812.5 | 60.4 | 1328.1 | 0 | |||
54.72 | 7912.4 | 77.3 | 2348.2 | 0 | ||
47.35 | 9041.1 | 79.3 | 2774.7 | 0 | ||
1.44 | 8910.3 | 79.3 | 4149.4 | 0 | ||
17.46 | 2316.2 | 77.1 | 6683.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice