Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Teff, uncooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Teff, uncooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Teff, uncooked | 100.0 | 339.1 | 37.9 | 1244.5 | 1 | |
47.57 | 42.9 | 74.6 | 148.2 | 0 | ||
5.66 | 300.0 | 76.2 | 169.9 | 0 | ||
22.94 | 51.1 | 77.6 | 189.3 | 0 | ||
6.3 | 332.5 | 74.0 | 192.1 | 0 | ||
0.49 | 580.2 | 68.2 | 206.7 | 0 | ||
9.63 | 122.9 | 77.6 | 235.6 | 0 | ||
15.7 | 136.4 | 75.3 | 245.3 | 0 | ||
10.47 | 204.9 | 75.3 | 245.7 | 0 | ||
20.6 | 57.3 | 77.6 | 246.1 | 0 | ||
7.03 | 298.5 | 75.4 | 246.3 | 0 | ||
0.3 | 803.6 | 79.5 | 257.3 | 0 | ||
0.39 | 778.2 | 79.4 | 259.3 | 0 | ||
0.39 | 778.2 | 79.4 | 259.3 | 0 | ||
6.17 | 610.1 | 80.3 | 264.0 | 0 | ||
2.34 | 70.3 | 81.3 | 268.5 | 0 | ||
18.08 | 170.1 | 71.5 | 274.5 | 0 | ||
17.88 | 65.2 | 77.6 | 275.3 | 0 | ||
0.37 | 733.8 | 68.1 | 280.6 | 0 | ||
8.96 | 267.8 | 72.3 | 285.6 | 0 | ||
3.41 | 766.2 | 70.7 | 303.1 | 0 | ||
3.68 | 718.0 | 70.4 | 304.5 | 0 | ||
2.02 | 1402.9 | 79.8 | 310.2 | 0 | ||
+ Natto | 21.74 | 130.4 | 71.8 | 320.4 | 0 | |
28.9 | 94.8 | 79.4 | 322.4 | 0 | ||
8.32 | 318.2 | 71.2 | 324.7 | 0 | ||
3.54 | 1285.6 | 78.1 | 328.4 | 0 | ||
3.08 | 860.1 | 77.9 | 330.7 | 0 | ||
17.14 | 188.4 | 73.7 | 338.6 | 0 | ||
27.37 | 100.6 | 79.4 | 344.4 | 0 | ||
13.59 | 202.9 | 79.4 | 344.9 | 0 | ||
13.08 | 210.3 | 79.4 | 349.5 | 0 | ||
12.79 | 213.7 | 79.5 | 368.7 | 0 | ||
34.49 | 113.2 | 79.2 | 397.7 | 0 | ||
7.7 | 414.4 | 85.4 | 415.5 | 0 | ||
20.12 | 115.2 | 84.9 | 420.0 | 0 | ||
4.6 | 642.1 | 85.6 | 420.9 | 0 | ||
4.53 | 692.5 | 83.6 | 432.6 | 0 | ||
4.71 | 670.4 | 85.4 | 435.3 | 0 | ||
4.89 | 649.7 | 85.3 | 444.1 | 0 | ||
9.37 | 157.2 | 84.5 | 528.5 | 0 | ||
0.42 | 3405.2 | 80.3 | 561.6 | 0 | ||
13.14 | 178.0 | 84.1 | 597.4 | 0 | ||
0.67 | 2156.0 | 79.1 | 738.3 | 0 | ||
339.1 | 37.9 | 1244.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice