Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Taro leaves, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Taro leaves, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Taro leaves, raw | 100.0 | 518.3 | 68.5 | 217.7 | 1 | |
95.1 | 257.7 | 73.9 | 143.4 | 0 | ||
85.87 | 201.1 | 76.1 | 168.3 | 0 | ||
58.99 | 421.4 | 73.6 | 168.3 | 0 | ||
38.56 | 633.9 | 72.3 | 184.4 | 0 | ||
61.32 | 443.1 | 81.2 | 187.8 | 0 | ||
27.49 | 719.9 | 81.2 | 192.7 | 0 | ||
46.64 | 775.7 | 74.7 | 201.6 | 0 | ||
41.14 | 843.0 | 73.8 | 205.2 | 0 | ||
79.42 | 439.0 | 67.9 | 209.7 | 0 | ||
76.66 | 350.2 | 72.7 | 214.9 | 0 | ||
67.82 | 394.5 | 72.7 | 215.2 | 0 | ||
518.3 | 68.5 | 217.7 | 0 | |||
48.14 | 701.7 | 73.0 | 221.9 | 0 | ||
43.81 | 652.4 | 75.2 | 222.7 | 0 | ||
58.74 | 602.1 | 71.6 | 223.1 | 0 | ||
93.34 | 369.0 | 76.1 | 229.5 | 0 | ||
84.09 | 268.6 | 77.7 | 232.8 | 0 | ||
6.75 | 1386.3 | 81.0 | 233.2 | 0 | ||
93.64 | 381.6 | 74.2 | 233.5 | 0 | ||
82.45 | 209.3 | 76.1 | 234.4 | 0 | ||
80.78 | 435.3 | 74.9 | 235.5 | 0 | ||
88.97 | 322.2 | 76.0 | 238.8 | 0 | ||
58.48 | 475.7 | 72.1 | 239.3 | 0 | ||
74.65 | 391.3 | 75.6 | 239.7 | 0 | ||
89.19 | 325.8 | 75.7 | 240.3 | 0 | ||
73.95 | 392.1 | 75.7 | 241.3 | 0 | ||
76.32 | 375.5 | 76.0 | 241.3 | 0 | ||
91.85 | 364.4 | 75.4 | 242.4 | 0 | ||
76.1 | 408.4 | 72.7 | 242.8 | 0 | ||
75.27 | 434.1 | 71.3 | 249.9 | 0 | ||
88.36 | 324.4 | 76.0 | 250.6 | 0 | ||
75.84 | 376.6 | 76.0 | 251.0 | 0 | ||
75.9 | 431.2 | 71.3 | 254.9 | 0 | ||
74.75 | 438.6 | 71.3 | 255.1 | 0 | ||
77.76 | 429.7 | 75.4 | 256.0 | 0 | ||
87.84 | 326.1 | 76.0 | 256.3 | 0 | ||
81.14 | 308.8 | 74.3 | 263.1 | 0 | ||
75.64 | 431.2 | 71.3 | 266.2 | 0 | ||
60.24 | 507.6 | 78.1 | 267.7 | 0 | ||
50.8 | 583.7 | 78.4 | 271.0 | 0 | ||
54.21 | 327.9 | 75.4 | 271.3 | 0 | ||
66.5 | 424.1 | 77.2 | 277.6 | 0 | ||
20.9 | 1299.9 | 71.6 | 278.6 | 0 | ||
42.1 | 729.5 | 77.3 | 289.5 | 0 | ||
54.41 | 534.1 | 78.7 | 292.5 | 0 | ||
14.97 | 1359.4 | 81.1 | 293.5 | 0 | ||
54.7 | 568.6 | 73.8 | 295.5 | 0 | ||
60.82 | 496.2 | 82.9 | 297.8 | 0 | ||
11.58 | 862.4 | 78.1 | 301.2 | 0 | ||
78.99 | 219.2 | 79.9 | 306.6 | 0 | ||
44.57 | 932.0 | 73.7 | 314.0 | 0 | ||
35.75 | 1039.6 | 74.3 | 329.8 | 0 | ||
66.05 | 458.2 | 82.9 | 330.9 | 0 | ||
34.23 | 909.9 | 73.8 | 346.3 | 0 | ||
68.17 | 428.5 | 70.7 | 351.8 | 0 | ||
39.14 | 960.1 | 74.4 | 356.5 | 0 | ||
14.32 | 2217.4 | 75.3 | 361.3 | 0 | ||
20.95 | 1319.8 | 72.0 | 366.5 | 0 | ||
60.56 | 183.3 | 77.8 | 369.0 | 0 | ||
8.63 | 2241.9 | 73.1 | 388.5 | 0 | ||
13.87 | 1133.4 | 72.8 | 407.7 | 0 | ||
13.87 | 1133.4 | 72.8 | 407.7 | 0 | ||
6.69 | 2370.4 | 72.6 | 420.5 | 0 | ||
14.12 | 2049.0 | 70.0 | 438.3 | 0 | ||
31.8 | 577.5 | 75.3 | 447.4 | 0 | ||
33.89 | 688.5 | 69.7 | 448.5 | 0 | ||
36.92 | 1104.6 | 73.1 | 450.0 | 0 | ||
12.17 | 1986.4 | 68.4 | 450.5 | 0 | ||
71.29 | 442.4 | 74.3 | 476.7 | 0 | ||
12.34 | 1587.3 | 81.4 | 485.8 | 0 | ||
2.18 | 3142.1 | 82.0 | 489.8 | 0 | ||
54.44 | 352.5 | 66.7 | 506.2 | 0 | ||
21.44 | 1529.0 | 69.8 | 534.1 | 0 | ||
7.67 | 4009.1 | 75.0 | 536.4 | 0 | ||
7.67 | 4009.1 | 75.0 | 536.4 | 0 | ||
14.85 | 1387.7 | 78.5 | 606.5 | 0 | ||
16.81 | 1568.5 | 74.6 | 606.6 | 0 | ||
13.93 | 1903.7 | 73.4 | 635.7 | 0 | ||
16.75 | 760.1 | 77.4 | 641.9 | 0 | ||
12.68 | 2404.5 | 69.2 | 653.0 | 0 | ||
8.43 | 2457.9 | 78.7 | 672.2 | 0 | ||
61.24 | 467.5 | 68.9 | 738.1 | 0 | ||
12.41 | 2145.0 | 69.1 | 769.4 | 0 | ||
3.21 | 3644.1 | 75.9 | 825.1 | 0 | ||
37.81 | 1093.0 | 73.9 | 826.1 | 0 | ||
9.43 | 973.5 | 78.1 | 858.5 | 0 | ||
36.04 | 1128.7 | 73.1 | 1123.8 | 0 | ||
8.22 | 901.9 | 83.7 | 1247.9 | 0 | ||
10.95 | 662.1 | 81.1 | 1286.2 | 0 | ||
4.05 | 3289.9 | 75.4 | 1287.0 | 0 | ||
7.52 | 3626.8 | 80.7 | 1690.9 | 0 | ||
8.22 | 901.9 | 78.3 | 1719.7 | 0 | ||
18.51 | 370.0 | 75.1 | 1765.4 | 0 | ||
2.5 | 5859.3 | 75.6 | 3032.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice