Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tangerines, (mandarin oranges), raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tangerines, (mandarin oranges), raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tangerines, (mandarin oranges), raw | 100.0 | 15625.0 | 29.8 | 8281.2 | 1 | |
30.29 | 1045.7 | 72.0 | 328.3 | 0 | ||
4.03 | 1298.1 | 72.7 | 351.6 | 0 | ||
7.02 | 956.1 | 72.2 | 355.6 | 0 | ||
19.68 | 1656.3 | 72.2 | 359.0 | 0 | ||
8.45 | 1233.0 | 47.2 | 382.6 | 0 | ||
48.91 | 455.0 | 75.5 | 401.6 | 0 | ||
9.56 | 1798.6 | 70.2 | 449.0 | 0 | ||
6.58 | 1582.3 | 70.3 | 469.1 | 0 | ||
6.58 | 1582.3 | 70.3 | 469.1 | 0 | ||
22.58 | 2061.2 | 77.0 | 486.0 | 0 | ||
53.8 | 208.2 | 75.8 | 488.4 | 0 | ||
2.45 | 1597.8 | 70.0 | 503.9 | 0 | ||
18.91 | 1930.1 | 71.8 | 506.5 | 0 | ||
68.99 | 960.2 | 75.8 | 508.9 | 0 | ||
16.09 | 2589.3 | 78.8 | 590.2 | 0 | ||
22.55 | 2589.3 | 79.0 | 650.3 | 0 | ||
20.87 | 2919.3 | 79.3 | 692.5 | 0 | ||
9.32 | 4472.2 | 79.6 | 748.1 | 0 | ||
23.36 | 2454.9 | 79.1 | 774.3 | 0 | ||
38.05 | 703.2 | 80.1 | 791.0 | 0 | ||
46.5 | 797.5 | 76.9 | 811.0 | 0 | ||
19.56 | 3241.1 | 79.2 | 831.3 | 0 | ||
94.75 | 1140.5 | 81.5 | 877.1 | 0 | ||
17.24 | 1066.2 | 74.5 | 918.0 | 0 | ||
88.7 | 1252.3 | 71.5 | 1035.8 | 0 | ||
93.23 | 1510.5 | 79.2 | 1071.6 | 0 | ||
98.68 | 1965.7 | 80.8 | 1114.0 | 0 | ||
93.85 | 1638.1 | 81.9 | 1131.3 | 0 | ||
62.06 | 2403.1 | 81.7 | 1155.1 | 0 | ||
86.96 | 909.8 | 86.0 | 1187.1 | 0 | ||
80.61 | 731.4 | 87.2 | 1190.5 | 0 | ||
52.71 | 2844.7 | 82.2 | 1198.3 | 0 | ||
93.91 | 1462.5 | 75.0 | 1250.8 | 0 | ||
42.33 | 2359.2 | 83.3 | 1359.2 | 0 | ||
45.14 | 3528.2 | 81.7 | 1366.7 | 0 | ||
74.26 | 1889.2 | 83.4 | 1438.9 | 0 | ||
71.69 | 820.2 | 83.1 | 1475.1 | 0 | ||
83.59 | 1440.6 | 77.4 | 1517.7 | 0 | ||
97.88 | 2686.2 | 82.5 | 1533.8 | 0 | ||
2.46 | 984.2 | 79.2 | 1548.9 | 0 | ||
70.64 | 1461.9 | 82.2 | 1607.4 | 0 | ||
25.0 | 2173.9 | 79.6 | 1771.7 | 0 | ||
94.41 | 2752.1 | 83.6 | 1935.4 | 0 | ||
57.14 | 1988.6 | 83.1 | 2085.2 | 0 | ||
90.72 | 4153.3 | 80.9 | 2162.7 | 0 | ||
33.79 | 1429.4 | 75.5 | 2186.6 | 0 | ||
30.7 | 5718.1 | 82.9 | 3902.4 | 0 | ||
25.37 | 8947.4 | 85.3 | 4341.4 | 0 | ||
15625.0 | 29.8 | 8281.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice