Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tangerines, (mandarin oranges), canned, light syrup pack
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tangerines, (mandarin oranges), canned, light syrup pack | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tangerines, (mandarin oranges), canned, light syrup pack | 100.0 | 12500.0 | 44.0 | 7625.0 | 1 | |
22.54 | 979.6 | 80.0 | 377.5 | 0 | ||
14.06 | 1470.6 | 79.7 | 416.8 | 0 | ||
35.67 | 1559.1 | 71.5 | 600.0 | 0 | ||
40.86 | 1523.6 | 71.3 | 632.0 | 0 | ||
40.86 | 1523.6 | 71.3 | 632.0 | 0 | ||
19.08 | 644.6 | 80.1 | 701.0 | 0 | ||
97.09 | 1173.3 | 83.3 | 810.7 | 0 | ||
97.19 | 1171.8 | 83.3 | 816.4 | 0 | ||
27.41 | 1784.4 | 62.1 | 829.4 | 0 | ||
88.49 | 917.2 | 72.9 | 846.6 | 0 | ||
96.7 | 1175.1 | 83.3 | 868.1 | 0 | ||
49.61 | 855.8 | 79.6 | 901.5 | 0 | ||
56.78 | 2059.9 | 75.5 | 909.4 | 0 | ||
56.78 | 2059.9 | 75.5 | 909.4 | 0 | ||
85.06 | 920.5 | 73.7 | 909.5 | 0 | ||
41.09 | 233.7 | 83.9 | 915.0 | 0 | ||
71.56 | 1868.8 | 80.9 | 938.0 | 0 | ||
70.82 | 1918.1 | 80.9 | 957.4 | 0 | ||
86.83 | 1585.3 | 84.4 | 969.1 | 0 | ||
85.68 | 1446.2 | 83.2 | 996.1 | 0 | ||
86.55 | 1482.3 | 78.6 | 1013.8 | 0 | ||
60.43 | 2367.0 | 77.8 | 1116.0 | 0 | ||
64.26 | 2253.0 | 77.8 | 1124.7 | 0 | ||
96.32 | 1619.4 | 82.9 | 1147.3 | 0 | ||
78.52 | 1249.5 | 65.0 | 1154.1 | 0 | ||
69.82 | 2175.5 | 77.6 | 1162.9 | 0 | ||
90.51 | 1737.3 | 82.8 | 1163.6 | 0 | ||
89.61 | 1742.0 | 82.8 | 1165.8 | 0 | ||
95.98 | 1626.6 | 82.8 | 1171.6 | 0 | ||
90.66 | 1726.7 | 82.8 | 1174.2 | 0 | ||
90.45 | 1722.1 | 82.9 | 1186.9 | 0 | ||
89.45 | 1747.0 | 82.8 | 1192.8 | 0 | ||
95.66 | 1633.2 | 82.8 | 1193.4 | 0 | ||
90.35 | 1725.2 | 82.9 | 1198.8 | 0 | ||
36.29 | 3768.8 | 79.5 | 1218.5 | 0 | ||
87.94 | 1772.4 | 82.9 | 1226.5 | 0 | ||
82.32 | 1622.5 | 82.9 | 1259.4 | 0 | ||
56.03 | 1447.6 | 75.6 | 1405.0 | 0 | ||
93.88 | 2342.1 | 78.6 | 1433.0 | 0 | ||
97.19 | 2086.4 | 83.8 | 1437.0 | 0 | ||
69.4 | 2775.0 | 78.0 | 1446.5 | 0 | ||
92.56 | 2225.0 | 80.1 | 1464.8 | 0 | ||
88.53 | 2351.0 | 80.0 | 1482.6 | 0 | ||
89.56 | 2450.6 | 78.6 | 1492.3 | 0 | ||
63.46 | 3417.3 | 80.0 | 1547.6 | 0 | ||
63.46 | 3417.3 | 80.0 | 1547.6 | 0 | ||
24.66 | 2132.0 | 80.0 | 1573.6 | 0 | ||
80.79 | 2966.3 | 78.3 | 1592.9 | 0 | ||
78.18 | 3052.6 | 78.3 | 1595.6 | 0 | ||
88.6 | 2595.9 | 80.5 | 1678.2 | 0 | ||
93.91 | 2622.0 | 82.4 | 1688.9 | 0 | ||
12.0 | 1096.5 | 78.8 | 1691.7 | 0 | ||
84.44 | 1610.1 | 83.3 | 1799.1 | 0 | ||
87.0 | 2295.9 | 76.1 | 2254.3 | 0 | ||
66.14 | 2040.8 | 84.8 | 3974.7 | 0 | ||
12500.0 | 44.0 | 7625.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice