Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Tangerines, (mandarin oranges), canned, juice pack
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Tangerines, (mandarin oranges), canned, juice pack | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Tangerines, (mandarin oranges), canned, juice pack | 100.0 | 9166.7 | 43.8 | 3391.7 | 1 | |
15.19 | 928.1 | 79.9 | 296.2 | 0 | ||
7.84 | 232.7 | 67.2 | 324.1 | 0 | ||
96.63 | 957.5 | 82.4 | 448.9 | 0 | ||
97.77 | 1107.7 | 82.1 | 481.6 | 0 | ||
97.77 | 1107.7 | 82.1 | 482.3 | 0 | ||
46.22 | 1814.8 | 75.2 | 505.6 | 0 | ||
48.66 | 1995.4 | 60.2 | 584.6 | 0 | ||
84.09 | 1237.4 | 77.7 | 613.4 | 0 | ||
80.97 | 1039.7 | 83.7 | 636.0 | 0 | ||
57.39 | 1884.8 | 77.5 | 641.2 | 0 | ||
81.0 | 722.9 | 73.5 | 648.0 | 0 | ||
63.41 | 1789.5 | 77.4 | 655.6 | 0 | ||
91.54 | 1475.8 | 77.9 | 655.9 | 0 | ||
15.01 | 613.6 | 80.1 | 659.9 | 0 | ||
61.22 | 2401.0 | 77.7 | 674.2 | 0 | ||
95.14 | 1327.2 | 81.6 | 683.3 | 0 | ||
88.85 | 1425.0 | 81.6 | 684.5 | 0 | ||
83.5 | 1496.2 | 81.8 | 686.9 | 0 | ||
95.05 | 1330.1 | 81.7 | 689.8 | 0 | ||
92.0 | 1783.4 | 78.2 | 698.4 | 0 | ||
88.36 | 1423.2 | 81.7 | 700.6 | 0 | ||
87.44 | 1445.5 | 81.6 | 703.7 | 0 | ||
80.8 | 1379.7 | 82.5 | 709.1 | 0 | ||
94.7 | 1335.5 | 81.7 | 710.9 | 0 | ||
85.68 | 1471.3 | 81.7 | 738.2 | 0 | ||
38.8 | 2790.7 | 79.2 | 742.2 | 0 | ||
49.22 | 2074.2 | 79.5 | 746.4 | 0 | ||
86.53 | 1892.5 | 78.2 | 758.9 | 0 | ||
42.44 | 748.7 | 79.5 | 759.7 | 0 | ||
30.21 | 3550.3 | 79.2 | 768.5 | 0 | ||
30.21 | 3550.3 | 79.2 | 768.5 | 0 | ||
57.75 | 2593.2 | 77.3 | 773.3 | 0 | ||
52.14 | 2921.5 | 78.3 | 773.4 | 0 | ||
95.07 | 1896.4 | 81.4 | 778.4 | 0 | ||
49.62 | 2974.1 | 77.7 | 785.8 | 0 | ||
91.12 | 948.6 | 77.4 | 798.1 | 0 | ||
90.85 | 1827.8 | 78.7 | 806.8 | 0 | ||
97.82 | 1844.3 | 81.4 | 816.9 | 0 | ||
86.37 | 1939.6 | 78.6 | 828.7 | 0 | ||
75.0 | 1063.8 | 64.6 | 845.7 | 0 | ||
84.67 | 1025.3 | 76.1 | 847.7 | 0 | ||
58.77 | 2967.5 | 78.5 | 865.5 | 0 | ||
85.33 | 2010.6 | 80.1 | 909.1 | 0 | ||
85.7 | 2484.8 | 81.0 | 919.4 | 0 | ||
85.7 | 2484.8 | 81.0 | 919.4 | 0 | ||
87.21 | 1961.1 | 80.1 | 921.2 | 0 | ||
71.42 | 813.4 | 73.6 | 968.1 | 0 | ||
78.15 | 2203.0 | 79.9 | 1007.7 | 0 | ||
34.63 | 1131.2 | 71.7 | 1276.3 | 0 | ||
9166.7 | 43.8 | 3391.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice